Scans from a 1857 ledger
Scans from a 1858 ledger
Scans from a 1859 ledger
Scans from a 1860 ledger
Scans from a 1861 ledger
Scans from a 1862 ledger| No. | Names | Amt of Property 1861 | Poll 1862 | Circumstances | Amt of Tax 1861 | Amt of Tax 1862 | Remarks |
| 14 | Armstrong Wm Jr | 1 | Left County | 2.52 | |||
| 34 | Butcher John | 1 | " " | 3.17 | |||
| 38 | Barnard Barnett | 1 | 1.87 | ||||
| 60 | Conway Charles | 1 | Rush County | 3.39 | |||
| 57 | Carter W J | 1 | Erroneous | 3.51 | |||
| 62 | Cole F. G. | 1 | 1 | Worthless | 3.51 | 2.96 | |
| 63 | Campbell Jane | " | .43 | ||||
| 65 | Collins Leander | 1 | " | 1.65 | |||
| 78 | Dodd Nathaniel | 1 | " | 1.65 | |||
| 83 | Ensminger Sophia | " | 1.52 | ||||
| 150 | Keith Wm B | 1 | Erroneous | 1.50 | |||
| 155 | Knight Barnabas | 1 | Worthless | 4.46 | |||
| 156 | Kennedy D C | 1 | 1 | " | 7.22 | 1.65 | |
| 170 | Mafsey Noah | 1 | " | 2.08 | |||
| 172 | Maier John | 1 | Left County | 1.87 | |||
| 173 | Moore Daniel or David | 1 | " " | 1.87 | |||
| 202 | Price Saml | " " | .51 | .63 | |||
| 204 | Price Thomas | 1 | " " | 1.65 | |||
| Preston J J | 1 | Worthless | 3.50 | ||||
| 216 | Ray Hudson | 1 | Gone | 2.09 | |||
| 223 | Reich James | 1 | " | 2.08 | |||
| 224 | Ray Hudson | 1 | Dead | 2.08 | |||
| 238 | Stewart James | 1 | 1 | Dead | 12.22 | 1.87 | |
| Stewart Tazwell | 1 | 11.70 | |||||
| 249 | Victor William | 1 | 1 | Dead | 7.19 | 4.91 | |
| 264 | William Clarinda | Worthless | 1.74 | ||||
| 265 | Weir John | 1 | 1 | 6.12 | 3.60 | ||
| Williams John W | 1 | 4.74 | |||||
| 9 | 20 | 60.22 | 53.24 |
Treasurer's Records Index
Courthouse Index
Main Page