| Polls | Descrip | Acres | Value of Land | Value of Imprv | |||||||
| Rapple, John | 315 | w/2 ne/4 15-12-7 | 80 | 325 | 400 | ||||||
| Ray, Barnabas | 318 | 1 | w/2 ne/4 35-13-6 | 80 | 400 | 235 | |||||
| Ray, Barnabas | 318 | sw/4 se/4 26-13-6 | 40 | 100 | 235 | ||||||
| Ray, Zebedee | 320 | 1 | w/2 sw/4 25-13-6 | 80 | 275 | 150 | |||||
| Reed, Fleming | 328 | 1 | 0 | 0 | 0 | ||||||
| Reed, William | 326 | 1 | 0 | 0 | 0 | ||||||
| Rice, Jacob | 331 | 0 | 0 | 0 | |||||||
| Rice, James | 330 | 1 | 0 | 0 | 0 | ||||||
| Rice, John | 327 | 1 | 0 | 0 | 0 | ||||||
| Rice, Michael | 329 | 1 | 0 | 0 | 0 |
Treasurer's Records Index
Courthouse Index
Main Page