| MILLER | JOHN | 80 | W1/2NW | 17 | 11E | 7E | DECATUR, IN |
| HAYES | JOHN | 40 | NENW | 23 | 11N | 5E | JOHNSON, IN |
| SHIP | EASTIN | 40 | NESW | 12 | 11N | 5E | SHELBY, IN |
| CLARK | AUSTIN | 46.42 | NENW | 3 | 11N | 6E | RUSH, IN |
| CLARK | AUSTIN | 46.42 | SENW | 3 | 11N | 6E | RUSH, IN |
| CLARK | JUSTIN | 93.21 | W1/2NE | 3 | 11N | 6E | RUSH, IN |
| FIX | HENRY | 40 | NESE | 2 | 11N | 6E | SHELBY, IN |
| HAWKINS | JOHN | 40 | SWSE | 5 | 11N | 6E | SHELBY, IN |
| HILL | WILLIAM | 80 | 1/2SW | 2 | 11N | 6E | SHELBY, IN |
| LEMAR | ROBERT | 40 | NESW | 4 | 11N | 6E | SHELBY, IN |
| AYLOR | LYSTRE | 40 | SWSW | 11 | 11N | 7E | BOONE, KY |
| BATES | THOMAS | 40 | NWNE | 36 | 11N | 7E | DECATUR, IN |
| CRAFTON | THOMAS | 40 | NWSE | 36 | 11N | 7E | DEABORN, IN |
| CRUM | MATTHIAS | 40 | SWSE | 36 | 11N | 7E | SCOTT, IN |
| GRIFFING | THOMAS C | 80 | E1/2NE | 15 | 11N | 7E | DECATUR, IN |
| LOVE | SAMUEL | 80 | W1/2NW | 14 | 11N | 7E | SHELBY, IN |
| MCGUIRE | JOHN | 40 | SWNW | 24 | 11N | 7E | Bartholomew, IN |
| MOORE | AUSTIN | 40 | NESE | 13 | 11N | 7E | DECATUR, IN |
| MOORE | AUSTIN | 40 | SWNE | 36 | 11N | 7E | DECATUR, IN |
| STUCKER | MARIA | 80 | E1/2SE | 18 | 11N | 7E | SHELBY, IN |
| THOMPSON | THOMAS | 40 | NESW | 15 | 11N | 7E | SHELBY, IN |
| BENSON | ROBERT | 55.38 | E1/2SW | 30 | 11N | 8E | SHELBY, IN |
| JONES | JOHN | 40 | NENE | 29 | 11N | 8E | SHELBY, IN |
| JONES | URIAH | 80 | W1/2NW | 20 | 11N | 8E | KANAWHA, VA |
| JONES | URIAH | 80 | W1/2SW | 20 | 11N | 8E | KANAWHA, VA |
| LANSBERRY | RACHEL | 40 | SENE | 19 | 11N | 8E | SHELBY, IN |
| MAJOR | WILLIAM | 40 | NESE | 7 | 11N | 8E | SHELBY, IN |
| MCCARTY | GREENBERRY | 40 | SESE | 18 | 11N | 8E | SHELBY, IN |
| MOUNT | THOMAS J | 80 | W1/2NW | 29 | 11N | 8E | DECATUR, IN |
| RAY | MOSES W | 54.88 | E1/2NW | 31 | 11N | 8E | SHELBY, IN |
| ROTHBURN | GEORGE | 56.42 | W1/2NW | 30 | 11N | 8E | SHELBY, IN |
| STARK | CALEB | 80 | E1/2SW | 17 | 11N | 8E | DECATUR, IN |
| WILLIAMS | RICHARD S | 40 | SWSW | 17 | 11N | 8E | DECATUR, IN |
| ALEXANDER | ROBERT | 40 | NWSW | 26 | 12N | 5E | JOHNSON, IN |
| ATWOOD | ALFRED N | 40 | SWNW | 36 | 12N | 5E | SHELBY, IN |
| ATWOOD | MARTHA | 80 | E1/2NW | 36 | 12N | 5E | JOHNSON, IN |
| BOWERS | HENRY | 80 | E1/2SE | 23 | 12N | 5E | CLARK, IN |
| COOPER | WILLIAM D | 40 | NENW | 24 | 12N | 5E | SHELBY, IN |
| HAYES | JOHN | 80 | W1/2NE | 36 | 12N | 5E | SHELBY, IN |
| KERR | JOHN R | 40 | NWNW | 36 | 12N | 5E | SHELBY, IN |
| SHIP | EASTIN | 80 | E1/2NW | 35 | 12N | 5E | SHELBY, IN |
| TAYLOR | JOHN W | 40 | SWSW | 23 | 12N | 5E | SHELBY, IN |
| TUCKER | JAMES C | 80 | E1/2NW | 12 | 12N | 5E | HAMILTON, OH |
| TUCKER | JAMES C | 80 | W1/2NE | 12 | 12N | 5E | HAMILTON, OH |
| WEBB | ZACHARIAH | 80 | W1/2SE | 1 | 12N | 5E | SHELBY, IN |
| WHITZAL | GEORGE | 40 | NESW | 5 | 12N | 6E | SHELBY, IN |
| CLARK | AUSTIN | 80 | W1/2SE | 34 | 12N | 6E | DECATUR, IN |
| CLARK | HENRY | 80 | E1/2SW | 34 | 12N | 6E | SHELBY, IN |
| DAVISON | JAMES | 40 | NWSW | 12 | 12N | 6E | SHELBY, IN |
| DAVISSON | REUBEN | 40 | NWNE | 27 | 12N | 6E | SHELBY, IN |
| DAVISSON | REUBEN | 40 | NENW | 35 | 12N | 6E | SHELBY, IN |
| HILL | SAMUEL | 80 | W1/2SE | 22 | 12N | 6E | SHELBY, IN |
| KENNADY | JOHN | 40 | SESE | 7 | 12N | 6E | SHELBY, IN |
| KNOWLTON | EPHRAIM | 80 | W1/2SW | 25 | 12N | 6E | SHELBY, IN |
| KNOWLTON | EPHRAIM | 80 | E1/2SE | 26 | 12N | 6E | SHELBY, IN |
| McCREA | JOHN | 80 | W1/2SW | 26 | 12N | 6E | SHELBY, IN |
| McCREA | JOHN | 80 | E1/2NE | 27 | 12N | 6E | SHELBY, IN |
| McCREA | JOHN | 80 | E1/2SE | 27 | 12N | 6E | SHELBY, IN |
| MURPHY | JOHN | 80 | E1/2NE | 9 | 12N | 6E | SHELBY, IN |
| SHANK | JACOB | 40 | NENE | 24 | 12N | 6E | SHELBY, IN |
| STUBBS | ELIAS | 40 | NESW | 8 | 12N | 6E | SHELBY, IN |
| TUCKER | EPHRAIM | 79.66 | E1/2NW | 7 | 12N | 6E | PREBLE, OH |
| TUCKER | EPHRAIM | 80 | W1/2NE | 7 | 12N | 6E | PREBLE, OH |
| TUCKER | EPHRAIM | 80 | W1/2NE | 18 | 12N | 6E | PREBLE, OH |
| VAUGHN | THOMAS | 71.12 | W1/2NW | 4 | 12N | 6E | SHELBY, IN |
| WILLIAMS | HIRAM | 80 | E1/2NW | 8 | 12N | 6E | SHELBY, IN |
| WOODFILL | EPHRAIM | 40 | NWSW | 28 | 12N | 6E | SHELBY, IN |
| WRIGHT | WILLIAM F | 80 | E1/2SW | 12 | 12N | 6E | CAMPBELL, KY |
| ANGELTON | WILLIAM | 40 | NESE | 23 | 12N | 7E | BOONE, IN |
| BEDINGER | BENJAMIN F | 80 | W1/2NE | 31 | 12N | 7E | CAMPBELL, KY |
| BURNS | WILLIAM | 40 | SENW | 24 | 12N | 7E | RUSH, IN |
| BUTLER | OVID | 40 | NWNW | 17 | 12N | 7E | SHELBY, IN |
| BUTLER | OVID | 80 | E1/2SE | 7 | 12N | 7E | SHELBY, IN |
| BUTLER | OVID | 80 | E1/2NE | 18 | 12N | 7E | SHELBY, IN |
| CAMPBELL | ROWLANDS | 80 | W1/2SW | 35 | 12N | 7E | SHELBY, IN |
| CRIGLER | LEWIS | 40 | NWNE | 24 | 12N | 7E | FAYETTE, IN |
| CRIGLER | LEWIS | 40 | SWNE | 24 | 12N | 7E | FAYETTE, IN |
| CRIGLER | JOSHUA | 80 | E1/2NW | 35 | 12N | 7E | FAYETTE, IN |
| CRIGLER | JOSHUA | 80 | W1/2NE | 35 | 12N | 7E | FAYETTE, IN |
| CRIGLER | JOSHUA | 160 | NE | 35 | 12N | 7E | FAYETTE, IN |
| CRISLER | LEWIS | 80 | E1/2SW | 35 | 12N | 7E | SHELBY, IN |
| GERARD | JOHN | 80 | W1/2NW | 21 | 12N | 7E | SHELBY, IN |
| GREEN | HENRY | 40 | NWNW | 22 | 12N | 7E | SHELBY, IN |
| LANHAM | THOMAS | 80 | W1/2SE | 28 | 12N | 7E | DECATUR, IN |
| LANHAM | THOMAS | 80 | W1/2NW | 35 | 12N | 7E | DECATUR, IN |
| LIMPUS | DAVID | 80 | E1/2NW | 29 | 12N | 7E | SHELBY, IN |
| MARCUS | HENRY | 86.33 | E1/2SW | 30 | 12N | 7E | BOONE, KY |
| MORRIS | SYLVAN B | 160 | NE | 17 | 12N | 7E | SHELBY, IN |
| SHANK | JAMES | 40 | NESE | 18 | 12N | 7E | SHELBY, IN |
| SHANK | JACOB | 79.54 | E1/2NW | 19 | 12N | 7E | SHELBY, IN |
| STUCK | HENRY S | 80 | W1/2SE | 30 | 12N | 7E | BOONE, KY |
| STUCK | HENRY S | 87.12 | E1/2SW | 31 | 12N | 7E | BOONE, KY |
| STUCK | HENRY S | 80 | E1/2NE | 7 | 12N | 8E | BOONE, KY |
| STUCK | HENRY S | 80 | E1/2SE | 7 | 12N | 8E | BOONE, KY |
| CARSON | JOSEPH | 40 | SWSE | 25 | 13N | 5E | SHELBY, IN |
| DANIEL | JOHN M | 40 | SESE | 25 | 13N | 5E | SHELBY, IN |
| GIRD | EDWARD | 40 | NENW | 14 | 13N | 5E | SHELBY, IN |
| HADDEN | JACOB | 40 | NWSW | 25 | 13N | 5E | SHELBY, IN |
| MCCONNELL | JOHN | 40 | NWNW | 23 | 13N | 5E | SHELBY, IN |
| WAYMAN | BRACKSTON | 80 | S1/2NW | 14 | 13N | 5E | BOONE, KY |
| WILLIAMS | ISAAC | 40 | SENE | 36 | 13N | 5E | SHELBY, IN |
| BALDWIN | ELIAS | 40 | SWNE | 26 | 13N | 6E | SHELBY, IN |
| BALDWIN | LEWIS | 40 | NWSE | 15 | 13N | 6E | SHELBY, IN |
| BARRATT | ELIJAH | 40 | SWNW | 14 | 13N | 6E | SHELBY, IN |
| DANIEL | JOHN M | 39.27 | SESW | 30 | 13N | 6E | SHELBY, IN |
| GIRD | EDWARD | 36.49 | NENW | 7 | 13N | 6E | SHELBY, IN |
| GREEN | RANS B | 40 | SESE | 20 | 13N | 6E | SHELBY, IN |
| JUDD | WILLIAM | 40.72 | NESW | 31 | 13N | 6E | SHELBY, IN |
| MAYERS | MICHAEL M | 40 | NESE | 24 | 13N | 6E | SHELBY, IN |
| MCCREREY | MARTIN | 40 | SWNW | 33 | 13N | 6E | SHELBY, IN |
| MELOY | SAMUEL P | 40 | NESE | 23 | 13N | 6E | SHELBY, IN |
| MYERS | WASHINGTON | 40 | NWSE | 32 | 13N | 6E | SHELBY, IN |
| MYERS | EPHRAIM E | 80 | E1/2SE | 32 | 13N | 6E | SHELBY, IN |
| MYERS | EPHRAIM E | 80 | W1/2SW | 33 | 13N | 6E | SHELBY, IN |
| MYERS | WASHINGTON | 80 | E1/2SW | 32 | 13N | 6E | SHELBY, IN |
| NAIL | SAMUEL | 40 | NWSE | 35 | 13N | 6E | SHELBY, IN |
| NOE | SOLOMON | 40 | SWNW | 22 | 13N | 6E | SHELBY, IN |
| NORVELL | JAMES | 40 | SWNE | 11 | 13N | 6E | SHELBY, IN |
| O'DELL | JOSEPH | 80 | E1/2NE | 32 | 13N | 6E | SHELBY, IN |
| RAINES | MARY A | 39.27 | SWSW | 30 | 13N | 6E | SHELBY, IN |
| RAY | BARNABAS | 40 | SWSE | 26 | 13N | 6E | SHELBY, IN |
| RAY | BRYANT | 80 | E1/2SE | 26 | 13N | 6E | SHELBY, IN |
| SHIPLEET | JACOB | 40 | SENE | 13 | 13N | 6E | SHELBY, IN |
| SUMMER | ABEL | 40 | NENE | 12 | 13N | 6E | SHELBY, IN |
| WATTS | THOMAS | 40 | NENW | 28 | 13N | 6E | SHELBY, IN |
| BASSETT | NYMPHAS | 40 | NESE | 18 | 13N | 7E | SHELBY, IN |
| BEDINGER | BENJAMIN F | 69.82 | W1/2NW | 7 | 13N | 7E | CAMPBELL, KY |
| CORNELIUS | GEORGE | 40 | SENW | 14 | 13N | 7E | SHELBY, IN |
| CORNELIUS | GEORGE | 40 | NWNW | 27 | 13N | 7E | SHELBY, IN |
| GORDON | JOHN M | 40 | SWNE | 25 | 13N | 7E | SHELBY, IN |
| KASTER | BENJAMIN | 40 | SESW | 5 | 13N | 7E | SHELBY, IN |
| KASTER | BENJAMIN | 80 | W1/2SW | 5 | 13N | 7E | SHELBY, IN |
| KASTER | BENJAMIN | 80 | E1/2SE | 6 | 13N | 7E | SHELBY, IN |
| KENT | ELIPHALET | 40 | NENE | 27 | 13N | 7E | JOHNSON, IN |
| RHODES | JOHN | 72.74 | E1/2SW | 6 | 13N | 7E | SHELBY, IN |
| RHODES | JOHN | 80 | W1/2SE | 6 | 13N | 7E | SHELBY, IN |
| STUCK | HENRY S | 69.82 | E1/2NW | 7 | 13N | 7E | BOONE, KY |
| VAN VOAST | FRANCIS | 80 | W1/2SE | 7 | 13N | 7E | SHELBY, IN |
| VAN VOAST | FRANCIS | 80 | E1/2NE | 18 | 13N | 7E | SHELBY, IN |
| WHITED | JOHN | 40 | NESW | 5 | 13N | 7E | SHELBY, IN |
| MACY | FREDERICK | 49.21 | W1/2NW | 5 | 13N | 8E | FAYETTE, IN |
| CARNEY | THOMAS | 40 | SESE | 21 | 13N | 8E | SHELBY, IN |
| CATTERSON | PATRICK | 81.31 | W1/2NE | 2 | 14N | 5E | MARION, IN |
| COBB | WILLIARD B | 40 | SWSE | 24 | 14N | 5E | SHELBY, IN |
| FEE | CHRISTOPHER | 80 | N1/2NE | 11 | 14N | 5E | SHELBY, IN |
| MEANES | ALEXANDER | 40 | NESW | 23 | 14N | 5E | SHELBY, IN |
| MEANES | ALEXANDER | 40 | NWSW | 24 | 14N | 5E | SHELBY, IN |
| MEANES | JAMES ROBINSON | 40 | SESW | 35 | 14N | 5E | SHELBY, IN |
| MEANES | ROBERT | 40 | SWSW | 24 | 14N | 5E | SHELBY, IN |
| MEANES | ALEXANDER | 80 | E1/2NW | 23 | 14N | 5E | SHELBY, IN |
| MEANES | ALEXANDER | 80 | W1/2NW | 23 | 14N | 5E | SHELBY, IN |
| MEANES | JOSEPH | 80 | W1/2SW | 23 | 14N | 5E | SHELBY, IN |
| MEANES | ALEXANDER | 160 | SW | 14 | 14N | 5E | SHELBY, IN |
| RAWLINGS | JAMES | 83.69 | E1/2NE | 1 | 14N | 5E | SHELBY, IN |
| ALEXANDER | SAMUEL | 40 | SESE | 25 | 14N | 6E | SHELBY, IN |
| ASHER | ISSAC | 80 | E1/2SE | 9 | 14N | 6E | RUSH, IN |
| AYERS | SAMUEL | 80 | W1/2NW | 9 | 14N | 6E | SHELBY, IN |
| BARNES | PLEASANT | 77.58 | E/12NW | 6 | 14N | 6E | JEFFERSON, IN |
| BASS | HENRY | 80 | E1/2NW | 24 | 14N | 6E | SHELBY, IN |
| BASS | HENRY | 80 | E1/2NE | 24 | 14N | 6E | SHELBY, IN |
| BOLLIBAUGH | ABRAHAM | 40 | NESE | 13 | 14N | 6E | SHELBY, IN |
| BOLLIBAUGH | ABRAHAM | 40 | SESE | 13 | 14N | 6E | SHELBY, IN |
| CONES | WASHINGTON | 40 | NWNE | 18 | 14N | 6E | SHELBY, IN |
| DEBORD | AMOS | 40 | NESE | 25 | 14N | 6E | SHELBY, IN |
| EARL | JAMES | 84.36 | W1/2NE | 1 | 14N | 6E | Cumberland, NJ |
| FLANEGAM | JACOB | 84.36 | E1/2NE | 1 | 14N | 6E | SHELBY, IN |
| FOX | JACOB | 80 | W1/2SE | 1 | 14N | 6E | SHELBY, IN |
| FOX | JACOB | 160 | SW | 1 | 14N | 6E | SHELBY, IN |
| GREGG | MATTHEW | 40 | SWSE | 4 | 14N | 6E | SHELBY, IN |
| HANK | WILLIAM | 85.3 | E1/2NW | 1 | 14N | 6E | FRANKLIN, IN |
| HOBBS | WILLIAM | 40 | NWNE | 27 | 14N | 6E | SHELBY, IN |
| HOOVER | EPHRAIM | 40 | NWSE | 22 | 14N | 6E | SHELBY, IN |
| HOWREY | SAMUEL | 40 | SWSE | 22 | 14N | 6E | SHELBY, IN |
| HUTCHINSON | SAMUEL | 77.58 | W1/2NW | 6 | 14N | 6E | JEFFERSON, IN |
| JOHNSON | JONATHAN | 80 | W1/2SW | 12 | 14N | 6E | SHELBY, IN |
| JOHNSON | USEL | 80 | E1/2SE | 12 | 14N | 6E | SHELBY, IN |
| JOHNSTON | GEORGE | 80 | W1/2NW | 34 | 14N | 6E | DEARBORN, IN |
| JOHNSTON | GEORGE | 160 | SW | 28 | 14N | 6E | DEARBORN, IN |
| MEANES | JOHN | 160 | SE | 20 | 14N | 6E | SHELBY, IN |
| MOORE | MARY | 40 | NWSW | 3 | 14N | 6E | RUSH, IN |
| MOORE | BENJAMIN D | 80 | W1/2NW | 11 | 14N | 6E | RUSH, IN |
| MOORE | ELIJAH | 160 | SE | 2 | 14N | 6E | RUSH, IN |
| OLDHAM | JOHN | 40 | SENW | 36 | 14N | 6E | SHELBY, IN |
| REEVES | JAMES | 160 | NE | 13 | 14N | 6E | CAMPBELL, KY |
| SENEY | IRA | 40 | NENE | 26 | 14N | 6E | SHELBY, IN |
| SENEY | IRA | 40 | NENE | 27 | 14N | 6E | SHELBY, IN |
| STARRETT | JAMES | 80 | E1/2SE | 1 | 14N | 6E | Muskingum, OH |
| THOMAS | WILLIAM | 80 | E1/2NW | 26 | 14N | 6E | SHELBY, IN |
| THOMAS | WILLIAM | 80 | W1/2NE | 26 | 14N | 6E | SHELBY, IN |
| VERNON | GREEN | 40 | NWNE | 8 | 14N | 6E | SHELBY, IN |
| WIGGANS | JOHN | 80 | W1/2SW | 23 | 14N | 6E | FRANKLIN, IN |
| BELVEAL | JOHN | 80 | E1/2SW | 2 | 14N | 7E | SHELBY, IN |
| BOOHER | JOHN | 40 | NENE | 35 | 14N | 7E | SHELBY, IN |
| DIXON | JAMES | 40 | SWSE | 20 | 14N | 7E | SHELBY, IN |
| DUNGAN | JOSEPH | 38.87 | NWNW | 19 | 14N | 7E | BUTLER, OH |
| FLANEGAM | JACOB | 40 | SWSW | 26 | 14N | 7E | SHELBY, IN |
| JOHNSON | JONATHON | 77.18 | W1/2SW | 7 | 14N | 7E | SHELBY, IN |
| JUSTUS | LARKIN | 38.75 | SESW | 18 | 14N | 7E | SHELBY, IN |
| KITCHEL | PIERCY | 76.92 | E1/2NW | 18 | 14N | 7E | SHELBY, IN |
| MONTGOMERY | SIDONYA | 80 | W1/2NE | 24 | 14N | 7E | SHELBY, IN |
| PORTER | ALLEN | 77.92 | E1/2SW | 19 | 14N | 7E | SHELBY, IN |
| STONE | MARTIN | 40 | SWSE | 24 | 14N | 7E | SHELBY, IN |
| TALBERT | PARIS C | 80 | E1/2SE | 36 | 14N | 7E | PREBLE, OH |
| TONER | BENJAMIN | 40 | SENW | 2 | 14N | 7E | FRANKLIN, IN |
| WILLIAMS | WILLIAM | 40 | SENW | 17 | 14N | 7E | SHELBY, IN |
| WILLIAMS | REBECCA | 80 | W1/2SE | 7 | 14N | 7E | FRANKLIN, IN |
| YOUNG | LEVEN | 38.53 | SWSW | 18 | 14N | 7E | SHELBY, IN |
| BAITY | RANSOM | 40 | SWNE | 9 | 14N | 8E | RUSH, IN |
| BOOHER | JOHN | 53.27 | E1/2NW | 31 | 14N | 8E | SHELBY, IN |
| BOOHER | JOHN | 106.37 | SW | 31 | 14N | 8E | SHELBY, IN |
| KEATEN | THOMAS J | 40 | NWSW | 9 | 14N | 8E | FAYETTE, IN |
| KEATON | THOMAS | 80 | E1/2SW | 9 | 14N | 8E | FAYETTE, IN |
| KEATON | BENJAMIN J | 160 | SW | 5 | 14N | 8E | FAYETTE, IN |
| KENNEDY | WILLIAM S | 40 | SESW | 4 | 14N | 8E | RUSH, IN |
| MACY | FREDERICK | 80 | W1/2SE | 21 | 14N | 8E | FAYETTE, IN |
| PHARES | Isaac & Matthew B | 80 | E1/2NE | 28 | 14N | 8E | SHELBY, IN |
| POULDING | WILLIAM | 40 | NWNE | 28 | 14N | 8E | SHELBY, IN |
| RAUZELL | JACOB | 80 | W1/2SE | 31 | 14N | 8E | SHELBY, IN |
| TALBERT | PARIS C | 40 | SWNW | 29 | 14N | 8E | PREBLE, OH |
| TOLLE | REDDEN | 56.58 | E1/2SW | 18 | 14N | 8E | SHELBY, IN |
| TOWNSEND | JAMES | 80 | W1/2SE | 32 | 14N | 8E | WAYNE, IN |
| WILLIAMS | JAMES | 56.58 | W1/2SW | 18 | 14N | 8E | SHELBY, IN |
| YOUNG | RUTH | 80 | S1/2NE | 32 | 14N | 8E | WAYNE, IN |
| CLARK | ARCHIBALD G | 48.84 | W1/2NW | 2 | 13N | 5E | JOHNSON, IN |
| BILBY | AMOS | 40 | NWNE | 1 | 11N | 5E | SHELBY, IN |
| CAMPBELL | JOHN | 40 | SWSW | 36 | 11N | 6E | SHELBY, IN |
| GUILE | LEONARD | 40 | NWNW | 24 | 11N | 6E | SHELBY, IN |
| HUGHES | LEVI | 40 | SWSE | 3 | 11N | 6E | Bartholomew, IN |
| MAZE | THOMAS | 40 | NWSW | 36 | 11N | 6E | SHELBY, IN |
| DRAKE | JOSEPH | 40 | SESW | 15 | 11N | 7E | HAMILTON, OH |
| JACKSON | AHAB | 39.56 | NWSW | 19 | 11N | 7E | DECATUR, IN |
| MAJOR | STEPHEN | 80 | E1/2NW | 12 | 11N | 7E | SHELBY, IN |
| MAJOR | STEPHEN | 80 | W1/2NW | 12 | 11N | 7E | SHELBY, IN |
| PRICE | JAMES | 40 | NWSE | 8 | 11N | 7E | SHELBY, IN |
| WOMACK | AARON H | 40 | NENE | 11 | 11N | 7E | RUSH, IN |
| GRIFFIN | CHARLES | 57.66 | W1/2NW | 18 | 11N | 8E | DECATUR, IN |
| MAJOR | STEPHEN | 60.8 | W1/2NW | 6 | 11N | 8E | SHELBY, IN |
| VANPELT | ALEXANDER | 58.54 | W1/2SW | 6 | 11N | 8E | SHELBY, IN |
| ALEXANDER | JOHN | 40 | SWNE | 36 | 12N | 5E | JOHNSON, IN |
| CONNER | ABNER | 40 | SESW | 36 | 12N | 5E | SHELBY, IN |
| COOPER | WILLIAM D | 40 | NWNW | 24 | 12N | 5E | SHELBY, IN |
| DUCKWORTH | JOHN | 40 | NENE | 35 | 12N | 5E | SHELBY, IN |
| DUCKWORTH | ROBERT | 40 | NENE | 25 | 12N | 5E | SHELBY, IN |
| HAND | ELIJAH | 80 | S1/2NW | 24 | 12N | 5E | PREBLE, OH |
| KING | ABRAM | 40 | SWSE | 36 | 12N | 5E | SHELBY, IN |
| ROBINS | RESIN | 40 | NESE | 36 | 12N | 5E | SHELBY, IN |
| TUCKER | HENRY L | 160 | SW | 24 | 12N | 5E | BUTLER, OH |
| BOON | JOSEPH J | 40 | NWNE | 14 | 12N | 6E | SHELBY, IN |
| BROWN | THOMAS R | 40 | SESE | 5 | 12N | 6E | SHELBY, IN |
| CAIN | DAVID | 160 | SE | 36 | 12N | 6E | SWITZERLAND, IN |
| COOPER | WILLIAM D | 80 | W1/2NW | 17 | 12N | 6E | SHELBY, IN |
| CORN | RACHEL | 80 | E1/2NW | 34 | 12N | 6E | DECATUR, IN |
| DELONG | EDMOND | 40 | SENW | 29 | 12N | 6E | SHELBY, IN |
| DELONG | EDMOND | 80 | E1/2SW | 29 | 12N | 6E | SHELBY, IN |
| MELOY | PATRICK | 40 | SWNE | 14 | 12N | 6E | SHELBY, IN |
| THOMAS | ELISHA | 80 | E1/2SW | 24 | 12N | 6E | JENNINGS, IN |
| THOMAS | ELISHA | 80 | W1/2SE | 24 | 12N | 6E | JENNINGS, IN |
| VAUGHN | THOMAS | 71.12 | E1/2NW | 4 | 12N | 6E | SHELBY, IN |
| ANDRESS | DAVID A | 42.31 | SENW | 31 | 12N | 7E | SHELBY, IN |
| COLEMAN | JOHN | 40 | NENW | 33 | 12N | 7E | HAMILTON, OH |
| COLEMAN | JOHN | 40 | NWNE | 33 | 12N | 7E | HAMILTON, OH |
| FENN | LEVI | 42.35 | NENW | 31 | 12N | 7E | FAIRFIELD, OH |
| FENN | LEVI | 84.71 | W1/2NW | 31 | 12N | 7E | FAIRFIELD, OH |
| LENNOX | WILLIAM | 40 | NESE | 20 | 12N | 7E | SHELBY, IN |
| PRICE | JAMES | 160 | NE | 25 | 12N | 7E | SHELBY, IN |
| SPRINGER | DENNIS | 40 | NWNW | 32 | 12N | 7E | FAYETTE, IN |
| CREED | COLBY | 40 | SWNE | 18 | 12N | 8E | SHELBY, IN |
| McDUFFE | JAMES | 40 | SWSE | 7 | 12N | 8E | RUSH, IN |
| McDUFFEE | JAMES | 40 | NWNE | 18 | 12N | 8E | RUSH, IN |
| TRACKWELL | JOSHUA T | 40 | NENE | 17 | 12N | 8E | SHELBY, IN |
| CARSON | WILLIAM | 40 | SWSW | 13 | 13N | 5E | SHELBY, IN |
| CARSON | WILLIAM | 40 | SESE | 14 | 13N | 5E | SHELBY, IN |
| CARSON | WILLIAM | 80 | W1/2NE | 36 | 13N | 5E | SHELBY, IN |
| CLARK | ARCHIBALD G | 47.84 | E1/2NW | 2 | 13N | 5E | JOHNSON, IN |
| CLARK | ARCHIBALD G | 48.34 | W1/2NE | 2 | 13N | 5E | JOHNSON, IN |
| FRANCIS | WILLIAM | 40 | SENE | 11 | 13N | 5E | SHELBY, IN |
| HOOVER | DAVID | 40 | SENE | 35 | 13N | 5E | SHELBY, IN |
| IMHOOF | FREDERICK | 40 | NESE | 2 | 13N | 5E | SHELBY, IN |
| MORGAN | DANIEL | 40 | NWNW | 11 | 13N | 5E | JOHNSON, IN |
| BOLDIN | SAMUEL | 40 | SWNE | 23 | 13N | 6E | SHELBY, IN |
| COLEMAN | JOHN | 40 | SESE | 24 | 13N | 6E | HAMILTON, OH |
| JONES | ANNDREW | 80 | W1/2SE | 24 | 13N | 6E | MONROE, VA |
| MORGAN | LEWIS | 51.98 | E1/2NW | 2 | 13N | 6E | SHELBY, IN |
| STONER | CASPAR | 93.85 | NE | 5 | 13N | 6E | BROWN, OH |
| VANDERBELT | DAVID | 40 | SWSE | 20 | 13N | 6E | SHELBY, IN |
| VANTREESE | SQUIRE A | 40 | NWSE | 14 | 13N | 6E | SHELBY, IN |
| GLADWELL | GREENBERRY | 51.21 | W1/2NE | 1 | 13N | 7E | SHELBY, IN |
| SHARP | JOHN | 40 | SWSE | 6 | 13N | 8E | SHELBY, IN |
| ADAMS | WESLEY | 40 | SESE | 2 | 14N | 5E | MARION, IN |
| DEARMIN | MATTHEW | 40 | NESE | 35 | 14N | 5E | SHELBY, IN |
| DENNIS | JAMES | 40 | NESE | 2 | 14N | 5E | MARION, IN |
| JOICE | GEORGE | 40 | NESW | 2 | 14N | 5E | SHELBY, IN |
| PARISH | KING | 39.32 | NENW | 2 | 14N | 5E | SHELBY, IN |
| PARISH | KING | 39.32 | SENW | 2 | 14N | 5E | SHELBY, IN |
| PLUMMER | JACKSON | 39.32 | NWNW | 2 | 14N | 5E | MARION, IN |
| YOKE | Richardson A | 40 | NWSW | 35 | 14N | 5E | SHELBY, IN |
| ANDRESS | HENRY H | 40 | NESE | 32 | 14N | 6E | SHELBY, IN |
| BATES | JOHN | 160 | SW | 2 | 14N | 6E | RUSH, IN |
| BISHOP | LEVI | 40 | NWSW | 35 | 14N | 6E | SHELBY, IN |
| BISHOP | ABRAHAM | 80 | E1/2NE | 34 | 14N | 6E | SHELBY, IN |
| BOSS | GEORGE | 80 | E1/2NE | 23 | 14N | 6E | SHELBY, IN |
| CARMONY | JOHN | 80 | SENE & NESE | 15 | 14N | 6E | SHELBY, IN |
| CONNER | WILLIAM | 80 | W1/2SE | 15 | 14N | 6E | RUSH, IN |
| DEBORD | REUEBN | 40 | NWNE | 25 | 14N | 6E | SHELBY, IN |
| DUNGAN | DAVID G | 85.52 | E1/2NE | 2 | 14N | 6E | FAYETTE, IN |
| DUNGAN | JONATHAN | 85.52 | W1/2NE | 2 | 14N | 6E | FAYETTE, IN |
| HAMILTON | SAMUEL | 40 | NWSE | 13 | 14N | 6E | RUSH, IN |
| HAMILTON | SAMUEL | 80 | E1/2SE | 14 | 14N | 6E | RUSH, IN |
| HAMILTON | HUGH | 160 | SW | 13 | 14N | 6E | RUSH, IN |
| HANDLEY | JAMES | 80 | W1/2NW | 20 | 14N | 6E | FAYETTE, IN |
