| THOMAS | ELIJAH | 80 | E1/2SE | 34 | 14N | 7E | JENNINGS, IN |
| EBERHART | JOHN | 80 | W1/2SW | 3 | 11N | 6E | WARREN, OH |
| OLDHAM | JOHN | 69.66 | E1/2NE | 2 | 12N | 6E | SHELBY, IN |
| WORLAND | JOHN M | 80 | E1/2SE | 13 | 12N | 7E | SHELBY, IN |
| ALLEN | WILLIAM | 80 | W1/2SW | 33 | 12N | 7E | SHELBY, IN |
| VANCE | SAMUEL | 80 | W1/2SE | 5 | 12N | 8E | BROWN, OH |
| NICHOLS | STEPHEN | 80 | W1/2NE | 20 | 13N | 6E | WARREN, OH |
| WHEELER | THOMAS | 80 | E1/2SE | 36 | 13N | 7E | MADISON, KY |
| NICHOLS | STEPHEN | 80 | E1/2SW | 36 | 14N | 5E | WARREN, OH |
| MOORE | WILLIAM | 80 | W1/2NE | 34 | 11N | 7E | SHELBY, IN |
| YOUNG | AMBROSE | 80 | W1/2SW | 8 | 13N | 8E | FAYETTE, KY |
| RICHARDSON | BENONI | 80 | E1/2SW | 1 | 11N | 5E | SHELBY, IN |
| COSBY | WINGFIELD | 95.03 | W1/2NE | 4 | 11N | 6E | MADISON, KY |
| DRAKE | PETER | 160 | NE | 11 | 11N | 6E | WARREN, OH |
| LISK | CLARISSA | 86.28 | E1/2NW | 18 | 11N | 6E | SHELBY, IN |
| LISK | Ann E, Catherine, John, Martha Jane | 86.4 | E1/2SW | 18 | 11N | 6E | SHELBY, IN |
| HALL | JOHN | 80.48 | W1/2NW | 31 | 11N | 7E | WARREN, OH |
| HENDERSON | SEPARATE | 80 | E1/2SW | 34 | 11N | 7E | SHELBY, IN |
| MCCAIN | ABSALOM | 80 | E1/2SE | 30 | 11N | 7E | DECATUR, IN |
| WILLS | GEORGE | 80 | E1/2NE | 34 | 11N | 7E | DECATUR, IN |
| WINTERROWD | DAVID | 79.98 | W1/2SW | 18 | 11N | 7E | SHELBY, IN |
| RAY | JAMES | 80 | W1/2NW | 32 | 11N | 8E | SHELBY, IN |
| RETHERFORD | ROBERT | 80 | W1/2NE | 29 | 11N | 8E | SHELBY, IN |
| STEPHENS | THOMAS | 80 | W1/2NE | 17 | 11N | 8E | SHELBY, IN |
| KELLY | MATTHEW | 80 | W1/2SW | 25 | 12N | 5E | SHELBY, IN |
| STARK | ABRAHAM | 66.87 | W1/2NW | 1 | 12N | 5E | SHELBY, IN |
| APPLEGATE | BENJAMIN W | 80 | E1/2NE | 19 | 12N | 6E | SHELBY, IN |
| COLLINS | WILLIAMS | 80 | E1/2SW | 14 | 12N | 6E | SHELBY, IN |
| COSBY | WINGFIELD | 80 | E1/2SE | 33 | 12N | 6E | MADISON, IN |
| PERRY | BENJAMIN | 80 | E1/2NE | 32 | 12N | 6E | SHELBY, IN |
| SPRINGER | JOSIAH | 80 | W1/2NE | 11 | 12N | 6E | FRANKLIN, IN |
| STUBBS | ZEPHANIAH | 80 | W1/2SE | 15 | 12N | 6E | SHELBY, IN |
| THARP | JAMES | 80 | W1/2SE | 30 | 12N | 6E | SHELBY, IN |
| GREEN | Christopher C | 80 | W1/2SW | 27 | 12N | 7E | DELAWARE, IN |
| KELSEY | ABNER | 65.36 | E1/2NE | 4 | 12N | 7E | SHELBY, IN |
| McCANN | NEAL | 80 | W1/2NE | 28 | 12N | 7E | SHELBY, IN |
| MORRIS | WILLIAM | 80 | E1/2SE | 29 | 12N | 7E | SHELBY, IN |
| TILLER | BENJAMIN | 80 | E1/2SW | 8 | 12N | 7E | FARQUIER, VA |
| WORLAND | LEO H | 80 | W1/2SE | 14 | 12N | 7E | SHELBY, IN |
| WORTMAN | WILLIAM | 80 | E1/2NE | 8 | 12N | 7E | SHELBY, IN |
| ENSMINGER | ANDREW | 80 | E1/2SE | 9 | 12N | 8E | SHELBY, IN |
| HAYMOND | THOMAS | 80 | E1/2NE | 18 | 12N | 8E | SHELBY, IN |
| HILL | JOSEPH | 80 | W1/2SW | 9 | 12N | 8E | SHELBY, IN |
| TINDALL | ENOCH | 80 | E1/2NE | 30 | 12N | 8E | WARREN, OH |
| WICOFF | JAMES | 80 | W1/2NW | 28 | 12N | 8E | CAMPBELL, KY |
| RIVER | CHRISTOPHER | 48.34 | E1/2NE | 2 | 13N | 5E | SHELBY, IN |
| RORER | SIMON H | 80 | E1/2E | 26 | 13N | 5E | SHELBY, IN |
| WHITE | JOHN | 80 | E1/2SW | 14 | 13N | 5E | SHELBY, IN |
| ANDRESS | PETER | 48.4 | W1/2NW | 3 | 13N | 6E | SHELBY, IN |
| BALDWIN | JOHN & SAMUEL | 80 | W1/2NW | 26 | 13N | 6E | SHELBY, IN |
| BONAR | WILLIAM | 80 | W1/2SW | 29 | 13N | 6E | SHELBY, IN |
| CHEW | JOHN F | 80 | E1/2SE | 22 | 13N | 6E | SHELBY, IN |
| GRIFFITH | JOHN | 80 | W1/2SE | 11 | 13N | 6E | SHELBY, IN |
| HAWKINS | ROBERT | 80 | W1/2NE | 14 | 13N | 6E | SHELBY, IN |
| HUNTINGTON | SEPTEMIUS G | 80 | E1/2NE | 30 | 13N | 6E | SHELBY, IN |
| JOHNSON | JAMES | 80 | E1/2NE | 19 | 13N | 6E | SHELBY, IN |
| KASTER | JAMES F | 80 | E1/2NW | 22 | 13N | 6E | SHELBY, IN |
| LEACH | DAVID | 80 | W1/2NE | 22 | 13N | 6E | SHELBY, IN |
| MCQUITTY | WILLIAM | 72.98 | W1/2NW | 7 | 13N | 6E | SHELBY, IN |
| MORGAN | WILLIAM C | 80 | W1/2NE | 17 | 13N | 6E | SHELBY, IN |
| SMITH | JOHN | 80 | E1/2NW | 17 | 13N | 6E | FAYETTE, KY |
| SMITH | WILLIAM | 80 | W1/2SW | 9 | 13N | 6E | SHELBY, IN |
| SMITH | WILLIAM | 80 | W1/2NW | 15 | 13N | 6E | SHELBY, IN |
| WHORTON | WILLIAM | 80 | E1/2NW | 8 | 13N | 6E | WOODFORD, KY |
| WHORTON | WILLIAM | 160 | SW | 8 | 13N | 6E | WOODFORD, KY |
| WRAY | WILEY | 80 | E1/2SW | 23 | 13N | 6E | SHELBY, IN |
| ALEXANDER | ELIJAH | 48.88 | E1/2NW | 6 | 13N | 7E | ? |
| BATES | JAMES | 80 | E1/2SE | 11 | 13N | 7E | SHELBY, IN |
| BENNIFIELD | ROBERT | 80 | W1/2NE | 15 | 13N | 7E | SHELBY, IN |
| COOK | CORNELIUS | 80 | W1/2SW | 11 | 13N | 7E | FAYETTE, IN |
| CURREY | THOMAS | 75.37 | W1/2SW | 19 | 13N | 7E | FRANKLIN, IN |
| DAVIS | JOHN | 80 | W1/2SE | 15 | 13N | 7E | SHELBY, IN |
| HAWKINS | ROBERT | 75.37 | E1/2SW | 19 | 13N | 7E | SHELBY, IN |
| HENRY | JACOB | 80 | W1/2NE | 30 | 13N | 7E | SHELBY, IN |
| KNEPPER | CONRAD | 160 | SE | 28 | 13N | 7E | Jassamine, KY |
| MONTGOMERY | WILLIAM | 80 | W1/2SW | 20 | 13N | 7E | SHELBY, IN |
| MORRIS | WILLIAM G | 80 | W1/2NE | 36 | 13N | 7E | SHELBY, IN |
| RICE | MICHAEL | 54.89 | W1/2SW | 18 | 13N | 7E | ? |
| RICE | MICHAEL | 80 | E1/2SE | 13 | 13N | 7E | Jassamine, KY |
| ROBISON | JANE | 80 | W1/2SW | 25 | 13N | 7E | SHELBY, IN |
| SMITH | JOHN | 80 | W1/2NW | 14 | 13N | 7E | Jassamine, KY |
| SMITH | JOHN | 80 | E1/2NE | 15 | 13N | 7E | Jassamine, KY |
| ANDERSON | JOSEPH | 48.79 | W1/2SW | 31 | 13N | 8E | SHELBY, IN |
| BROWN | MATTHEW | 80 | W1/2SW | 9 | 13N | 8E | SHELBY, IN |
| COTTON | ISREAL | 80 | E1/2NW | 17 | 13N | 8E | SHELBY, IN |
| DEWITT | PETER | 80 | W1/2SW | 17 | 13N | 8E | SHELBY, IN |
| RAY | EDWARD | 80 | E1/2SW | 20 | 13N | 8E | SHELBY, IN |
| RICE | MICHAEL | 80 | E1/2SE | 18 | 13N | 8E | Jessamine, KY |
| RICE | MICHAEL | 80 | W1/2SW | 20 | 13N | 8E | Jessamine, KY |
| VANCE | JOHN W | 80 | W1/2NW | 33 | 13N | 8E | SHELBY, IN |
| HAUSE | JOHN | 80 | W1/2NE | 36 | 14N | 5E | SHELBY, IN |
| HOUSE | JOHN | 80 | E1/2SW | 24 | 14N | 5E | SHELBY, IN |
| HOUSE | JOHN | 80 | W1/2SE | 25 | 14N | 5E | SHELBY, IN |
| WILSON | ROBERT | 80 | E1/2SW | 13 | 14N | 5E | FRANKLIN, IN |
| HOUSE | JOHN | 80 | W1/2SE | 19 | 14N | 6E | SHELBY, IN |
| STUMP | GEORGE | 80 | W1/2SW | 34 | 14N | 6E | SHELBY, IN |
| WEST | RICHARD | 80 | E1/2NW | 33 | 14N | 6E | SHELBY, IN |
| COPPLE | ABRAHAM | 80 | E1/2SE | 30 | 14N | 7E | SHELBY, IN |
| COPPLE | ISSAC | 80 | E1/2NE | 31 | 14N | 7E | SHELBY, IN |
| DIXON | JAMES | 80 | E1/2NE | 30 | 14N | 7E | SHELBY, IN |
| ENYART | THOMPSON | 85.2 | E1/2NW | 4 | 14N | 7E | BUTLER, OH |
| HAYES | JAMES | 80 | W1/2SW | 24 | 14N | 7E | HAMILTON, OH |
| ROAN | CORNELIUS | 80 | E1/2SE | 8 | 14N | 7E | SHELBY, IN |
| SLEETH | JOHN | 80 | E1/2NE | 20 | 14N | 7E | SHELBY, IN |
| BENNET | FRANCIS | 55.42 | W1/2NW | 30 | 14N | 8E | SHELBY, IN |
| CARMONY | JOHN | 55.76 | E/12SW | 30 | 14N | 8E | SHELBY, IN |
| CLARKE | JAMES | 80 | W1/2NE | 33 | 12N | 6E | SHELBY, IN |
| FOSTER | ELIAS | 52.51 | E1/2SW | 30 | 13N | 8E | SHELBY, IN |
| 5E | 5E | 6E | 6E | 6E | 6E | 6E | 6E | 7E | 7E | 7E | 7E | 7E | 7E | 8E | 8E | 8E | |
| 14N | |||||||||||||||||
| 14N | |||||||||||||||||
| 14N | |||||||||||||||||
| 14N | |||||||||||||||||
| 14N | |||||||||||||||||
| 14N | |||||||||||||||||
| 13N | |||||||||||||||||
| 13N | |||||||||||||||||
| 13N | |||||||||||||||||
| 13N | |||||||||||||||||
| 13N | |||||||||||||||||
| 13N | |||||||||||||||||
| 12N | |||||||||||||||||
| 12N | |||||||||||||||||
| 12N | |||||||||||||||||
| 12N | |||||||||||||||||
| 12N | |||||||||||||||||
| 12N | |||||||||||||||||
| 11N | |||||||||||||||||
| 11N | |||||||||||||||||
| 11N | |||||||||||||||||
| 11N | |||||||||||||||||
| 11N | |||||||||||||||||
| 11N |