Shelby  County, Indiana
Courthouse  Records
Deed  Index  Books
"Mc"  Surnames
SCI = Shelby County Indiana
Last updated 16 April 2014
	
		| Surname | Given Name | To/ Fr | Surname | Given Name | Kind of Deed | Date of Deed | Amount | Lots | Name of Town | Description of Land | Sec | Twp | Rng | Acres | Recorded | Book | Page | Remarks 
	| McGuire | Merry | fr | Laken | Samuel & Rhoda* | w |  | 300 |  |  | e/2 sw/4 | 23 | 11 | 5 | 80 |  | B | 205 | *his wife |  
	| McKinley | John W | to | Tucker | Benjamin | w |  |  |  |  | w/2 ne/4 | 13 | 12 | 5 | 80 | 28 Dec 1835 | F | 58 |  |  
	| McKinley | John* | to | Shaw | William | quit |  |  |  |  | e/2 sw/4 | 30 | 12 | 6 | 83 | 8 Jan 1853 | U | 306 | *heirs of |  
	| McKinley | James | fr | McKinley | Emeline | quit |  |  | near Plymouth | Marshall Co, Ind |  |  |  |  | 120 | 13 Jan 1853 | U | 307 |  |  
	| McKinley | James | fr | Perry | Ezekiah | bond | 3 Sep 1845 |  |  |  | w/2 nw/4 | 19 | 12 | 6 | 78.32 |  | U | 388 |  |  
	| McKinley | James | fr | Perry | Ezekiah | w | 25 Dec 1847 |  |  |  | w/2 nw/4 | 19 | 12 | 6 | 78.32 |  | U | 459 |  |  
	| McKinley | Alexander | to | Stout | Andrew J. | w |  |  |  |  | w/2 nw/4 | 19 | 12 | 6 | 81 | 4 Oct 1853 | V | 463 |  |  
	| McKinley | James | to | Williver | M & J | w |  |  |  |  | se | 13 | 12 | 5 |  | 30 Jul 1855 | Y | 309 |  |  
	| McKinley | James | to | Shaw | William | w |  |  |  |  | w/2 sw/4 | 19 | 12 | 5 | 78.32 | 7 May 1856 | AA | 178 |  |  
	| McKinley | Emeline |  |  |  |  |  |  |  |  |  |  |  |  |  |  | GG | 438 |  |  | 
Transcribed from the original bound volumes at the courthouse by Phyllis Miller Fleming
          Copies of microfilmed deeds are available for $1 per page.

 Deed Index       

 Courthouse Records       

 Main Page
To contact researchers listed above, use the 
Surname Index.