Remarks
  
    | Barlow | Jeremiah | fr | Warman | H | w | 25 sep 1824 | 200 |  |  |  | se nw | 35 | 11 | 5 | 40 | 15 sep 1825 | A | 131 |  | 
    | Brown* | Matthew | fr | Vail | Stephen | w | 17 Sep 1825 |  |  |  |  | w ne | 17 | 13 | 8 | 80 | 1825 | A | 150 | *of Hamilton Co Ohio | 
    | Brown | Mathew | fr | Golding | Thomas | w | 1826 |  |  |  |  | se | 8 | 13 | 8 | 160 | 1826 | A | 182 |  | 
    | Burch | Asa | fr | US |  | p | 10 Aug 1826 |  |  |  |  | e se | 2 | 13 | 7 | 80 | 22 Jan 1828 | A | 322 | of Dearborn Co Ind | 
    | Bowers | David | to | Johnson | Charles F | w | 1826 |  |  |  |  | e se | 2 | 13 | 7 | 80 | 1828 | A | 323 | all of Dearborn Co Ind | 
    | Brown | Samuel | fr | Golding | Thomas | w | 1828 |  |  |  |  | n pt w nw | 18 | 13 | 8 | 13 | 1828 | A | 352 |  | 
		| Bone | William | fr | Pierson |  |  |  |  |  |  |  |  |  |  |  |  |  | A | 357 |  | 
    | Brown | David | to | Phares | David | w | 1828 |  |  |  |  | pt e se | 12 | 13 | 7 | 30 | 1828 | A | 372 |  | 
    | Brown | Mathew | fr | Atherton | Israel & Elliner | w | 1826 |  |  |  |  | e ne | 17 | 13 | 8 | 80 | 1828 | A | 386 |  | 
		| Bone | William | to | Bone | W E |  |  |  |  |  |  |  |  |  |  |  |  | A | 450 |  | 
		| Bone | William | to | Bone | Thomas |  |  |  |  |  |  |  |  |  |  |  |  | A | 451 |  | 
    | Brown | Mathew | to | Golding | Thomas | w | 1829 |  |  |  |  | se ne ne | 13 | 13 | 7 | 40 | 1829 | A | 475 |  | 
    | Bush | Jarred | fr | Smith, et al | Milo [or Wils] | w | 23 May 1829 | 145 |  |  |  | w/2 ne/4 | 30 | 13 | 6 | ng | 23 May 1829 | A | 502 |  | 
    | Barlow | Henry | to | Russell | John | w | 4 Nov 1831 | 200 |  |  |  | E NE | 14 | 11 | 5 | 80 | 7 Nov 1831 | A | 542 |  | 
    | Barlow | Henry | fr | Morgan | Arthur | w | 1 Oct 1828 | 220 |  |  |  | pt sw | 19 | 11 | 6 | 60 | 29 Oct 1829 | A | 576 |  | 
    | Barlow | Henry | fr | Gorden | A |  | 4 Dec 1828 | 225 |  |  |  |  |  |  |  |  | 29 Oct 1829 | A | 577 |  | 
    | Brown | Alphonso |  | Brown | Harvey | w | 1829 |  |  |  |  | e sw | 28 | 11 | 6 | 80 | 1829 | A | 578 |  | 
    | Barlow | Henry | to | Hays | James | w | 7 Jan 1829 | 250 |  |  |  | W sw | 11 | 11 | 5 | 80 | 3 Nov 1829 | A | 587 |  | 
    | Brown | Thomas | to | Likely | W | quit | 1826 |  |  |  |  | pt nw | 17 | 13 | 7 | 165 | 1829 | A | 596 |  | 
		| Bone | William | to | Bone | John R |  |  |  |  |  |  |  | 21 | 11 | 7 |  |  | B | 16 |  | 
		| Bone | William | to | Bone | John R |  |  |  |  |  |  |  | 7 | 11 | 22 |  |  | B | 17 |  | 
    | Barlow | Jeremiah | to | Dawson | Joseph | w | 25 Jul 1831 | 205 |  |  |  | S/2 e/2 E nw | 35 | 11 | 5 | ng | 10 Feb 1832 | B | 74 |  | 
		| Beal | Edwin J. | fr | Cole * | Abel |  | 20 Jan 1829 | 31.00 | Jackson St. | 9 | Shelbyville |  |  |  |  | . |  |  |  | Agent of Shelby County | 
    | Barlow | Jeremiah | fr | Wilson | L. D. & W. | w | 29 Dec 1831 | 500 |  |  |  | S se & S sw | 35 | 11 | 5 | 160 | 27 Dec 1832 | C | 364 |  | 
		| Bone | William |  | School | Commissioner |  |  |  |  |  |  |  |  |  |  |  |  | D | 533 |  | 
    | Baker | Elisha |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | E | 12 |  | 
    | Baker | Elisha |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | E | 15 |  | 
    | Barnard | Asa |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | E | 33 |  | 
    | Biggs | Ephraim | fr | McCormick | James & Patsy | w |  |  |  |  |  | e/2 nw/4 | 8 | 13 | 7 | 80 | 28 Mar 1834 | E | 63 |  | 
    | Biggs | Ephraim | fr | McCormick | James & Patsy | w |  |  |  |  |  | S/2 w/2 ne/4 | 8 | 13 | 7 | 40 (joint) | 28 Mar 1834 | E | 63 | *Obediah Williver had original land
          grant fr US | 
    | Biggs | Ephraim | fr | Allen | Nathaniel | w |  |  |  |  |  | S/2 w/2 ne/4 | 8 | 13 | 7 | 40 (joint) | 28 Mar 1834 | E | 63 |  | 
    | Biggs | Ephraim | fr | Williver | William | w |  |  |  |  |  | S/2 w/2 ne/4 | 8 | 13 | 7 | 40 (joint) | 28 Mar 1834 | E | 63 |  | 
    | Biggs | Ephraim | fr | Williver | Obediah | w |  |  |  |  |  | S/2 w/2 ne/4 | 8 | 13 | 7 | 40 (joint) | 28 Mar 1834 | E | 63 |  | 
    | Baker | Elisha |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | E | 86 |  | 
    | Baker | John |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | E | 216 |  | 
    | Baker | Elijah |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | E | 303 |  | 
    | Brown | John W | fr | Brown | Mathew & Jane | w | 26 Feb 1835 |  |  |  |  | w nw | 19 | 13 | 8 | 54.62 | 22 Oct 1835 | E | 520 | rec'd in mortgage from Robert Brown | 
		| Bone | John R & Sarah* | to | Conger | George |  |  |  |  |  |  |  |  |  |  |  |  | E | 578 | *of Warren County Ohio | 
		| Bone | Thomas & Elizabeth | to | Conger | George |  |  |  |  |  |  |  |  |  |  | 125 |  | E | 580 |  | 
    | Barlow | Lewis, senr | to | Barlow | Elizabeth | w | 8 Dec 1835 | 10 |  |  |  | E se | 24 | 11 | 5 | 80 | 1 Jan 1836 | F | 28 |  | 
    | Barlow | Henry | fr | Hill | Joseph |  |  |  |  |  |  |  |  |  |  |  |  | F | 30 |  | 
    | Barlow | Henry | fr | Harter | Jacob | w | 13 Mar 1835 | 420 |  |  |  | E se | 13 | 11 | 5 | 80 | 4 Jan 1836 | F | 33 |  | 
    | Barlow | Elizabeth | fr | Barlow | Elizabeth |  |  |  |  |  |  |  |  |  |  |  |  | F | 33 |  | 
    | Barlow | Henry, Lewis, John | fr | Harter | Jacob |  |  |  |  |  |  |  |  |  |  |  |  | F | 35 |  | 
    | Berry | Weathers | fr | Baker | Elijah |  |  |  |  |  |  |  |  |  |  |  |  | F | 127 |  | 
    | Barlow | Jeremiah | to | Wilson | Isaac | w | 3 Feb 1832 | 240 |  |  |  | W sw | 36 | 11 | 5 | 80 | 10 Oct 1836 | F | 487 |  | 
    | Baker | Elisha |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | F | 498 |  | 
    | Baker | John |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | F | 27 |  | 
    | Baker | Elijah |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | F | 28 |  | 
    | Baker | Elijah |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | F | 126 |  | 
    | Baker | Elijah |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | F | 127 |  | 
    | Baker | David |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | F | 189 |  | 
    | Boggs | William |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | F | 267 |  | 
    | Baker | Elisha |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | F | 498 |  | 
    | Baker | Michael |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | F | 623 |  | 
    | Baker | Michael |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | G | 58 |  | 
    | Barlow | John | fr | Simmons | Thomas | w | 28 Feb 1836 | 632 |  |  |  | N NE | 36 | 11 | 6 | 80 | 1 May 1837 | G | 224 |  | 
    | Biggs | Ephraim | fr | Colclazier | Philip & Mary | w |  |  |  |  |  | e/2 ne/4 plus
 n/2 w/2 ne/4
 | 8 | 13 | 7 | 90 + or - | 3 Jul 1837 | G | 371 |  | 
    | Brooks | Homer | fr | United | States | p | 2 Oct 1834 | -- |  |  |  | w/2 nw/4 | 17 | 13 | 8 | 80 | 4 Aug 1837 | G | 443 |  | 
    | Baker | Amos |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | G | 476 |  | 
    | Biggs | Ephraim | fr | Colclazier | David & Margaret | w |  |  |  |  |  | n/2 e/2 se/4 | 8 | 13 | 7 | 20 more or less | 16 Aug 1837 | G | 509 | west
          side of Big Blue River | 
    | Bush | William | fr | Dungan | Josiah | w | 18 Jan 1837 | 75 |  |  |  | se/2 nw/4 | 6 | 14 | 7 | 40 | 11 Nov 1837 | G | 633 |  | 
    | Baker | Elisha |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | G | 648 |  | 
    | Baker | Amos H |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | H | 25 |  | 
    | Barlow | Jeremiah | to | White | Isaac | w | 15 sep 1837 | 1500 |  |  |  | S se & S sw | 35 | 11 | 5 | 160 | 1 May 1838 | H | 191 |  | 
    | Bush | John | to | Myers | John H |  |  |  |  |  |  |  | 25 | 13 | 7 | 80 | 1838 | H | 389 |  | 
    | Barlow | John | fr | Landrum | James | w | 1 sep 1838 | 400 |  |  |  | sw se | 18 | 11 | 6 | 40 | 12 Dec 1838 | H | 461 |  | 
    | Baker | Valentine |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | H | 480 |  | 
    | Baker | Jesse |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | H | 731 |  | 
    | Baker | William | fr | Howe | David | w | 16 Jul 1838 |  |  |  |  |  | 34 | 7 | 12 | 80 | 27 May 1839 | H | 733 |  | 
    | Baker | Amos |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | I | 236 |  | 
    | Brown | Robert E & John W | fr | Holbrook | William | w |  |  |  |  |  |  |  |  |  |  |  | I | 323 |  | 
    | Baker | Elisha |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | I | 363 |  | 
    | Baker | Elisha |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | I | 364 |  | 
    | Baker | William | to | Crail | J.B. & J.T. | w | 14 Jun 1838 |  |  |  |  |  | 34 | 12 | 7 | 80 | 12 May 1840 | I | 433 |  | 
    | Brown |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | I | 460 | agreement re copper still | 
    | Baker | Elias |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | I | 542 |  | 
    | Baker | John |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | I | 559 |  | 
    | Bush | Amanda | fr | Templeton | James | w | 1 Aug 1840 | 75 |  | 23, 38 | Vinton |  |  |  |  |  | 28 sep 1840 | I | 616 |  | 
    | Bush | Joseph | to | Burr | M. L. | * | 28 Dec 1839 |  |  |  |  |  |  |  |  |  | 28 Dec 1839 | I | 664, 665 | *bill of sale | 
    | Bush | John | fr | Myers | Charles W. | w | 27 Aug 1839 |  |  |  |  | sw/2 nw/4 | 25 | 13 | 7 | 40 | 23 Dec 1840 | I | 683 |  | 
    | Butler | C |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | I | 740 |  | 
    | Brown* | John W |  |  |  |  | 1841 |  |  |  |  |  |  |  |  |  |  | J | 45 | of Shelby Co Ind | 
    | Barlow | Jeremiah | fr | White | Isaac |  | 28 May 1840 | 2000 |  |  |  | S se & S sw | 35 | 11 | 5 | 160 | 2 Aug 1841 | J | 169 |  | 
    | Bush | Joseph | to | Stump | George A. |  |  |  |  |  |  |  | 33 | 14 | 6 | 40 | 1841 | J | 353 |  | 
    | Bush | William | to | Silcox | William |  |  |  |  |  |  |  | 6 | 14 | 7 | 40 | 1842 | J | 420 |  | 
    | Bassett | Nymphas | to | Hinds | Jacob A |  | 1842 |  |  |  |  | w se | 17 | 13 | 7 |  |  | J | 493 |  | 
    | Brown | Mathew |  | Brown | John W |  | 1 Nov 1838 |  |  |  |  | w wnw | 19 | 13 | 8 | 54.62 | 21 May 1842 | J | 504 | see E:520 | 
    | Bush | P S & A | to | Demerris | Ephraim |  |  |  |  | 23, 38 | Vinton |  |  |  |  |  | 1842 | J | 554 |  | 
    | Bush | William | i | Barnes | R. E. |  | 1844 |  |  |  |  |  |  |  |  |  | 1844 | K | 347 |  | 
    | Bearmore | James W | fr | Harvey | Samuel |  | 1843 |  |  |  |  | sesw | 5 | 11 | 6 | 40 | 1844 | K | 433 |  | 
    | Barnard | Jethro | fr | Macy | Frederick |  | 1839 |  |  |  |  | s se | 21 | 14 | 8 | 80 | 1844 | K | 537 |  | 
    | Bolander | Christopher | to | Davidson | William | w |  |  |  |  |  | e/2 nw/4 | 5 | 13 | 6 | 47.1 | 8 Feb 1844 | K | 596 |  | 
    | Bush | William | i | Barnes | R. E. |  | 1845 |  |  |  |  |  |  |  |  |  | 1846 | L | 9 |  | 
    | Barlow | Lewis | fr | Cole | Jesse sen | w | 14 Jan 1845 | 1200 |  |  |  | W se | 23 | 11 | 5 | ng | 13 Nov 1835 | L | 253 |  | 
    | Barnard | Calvin | fr | Morris | Delafayet |  | 1845 |  |  |  |  | n nw | 5 | 13 | 8 | 49.21 | 1845 |  | 288 |  | 
    | Barlow | Henry | fr | Barlow | Lewis & John | w | 23 Feb 1846 | 400 |  |  |  | 2/3 E se | 13 | 11 | 5 | 80 | 14 Mar 1846 | L | 493 |  | 
    | Booher | John | fr | United States |  | p | 15 Mar 1837 | -- |  |  |  | sw | 31 | 14 | 8 | 160.37 | 17 Mar 1846 | L | 499 |  | 
    | Barlow & Ensminger |  | fr | Auditor | County |  | 25 Nov 1845 | 70 |  |  |  | sw NE | 16 | 12 | 8 | 40 | 17 Mar 1846 | L | 500 |  | 
    | Barlow | George | fr | Starr | N (heirs of) | * | 9 Mar 1847 | 350 |  |  |  | S NE | 17 | 11 | 6 | ng | 11 May 1847 | N | 52 | * guardian | 
    | Barlow | George | to | Snider | Michael | w | 11 Mar 1847 | 1150 |  |  |  | S NE | 17 | 11 | 6 | 80 | 11 May 1847 | N | 54 |  | 
    | Barlow | Henry | fr | Randolph | D F | w | 20 Mar 1847 | 650 |  |  |  | pt W sw | 19 | 11 | 6 | 52 | 13 May 1847 | N | 57 |  | 
    | Bearmore | James W | to | White | William |  | 1847 |  |  |  |  | sesw | 5 | 11 | 6 | 40 | 1848 | N | 470 |  | 
    | Bonner | James | fr | Perry | Ezekiel |  | 1848 |  |  |  |  |  | 5 | 11 | 6 |  | 1848 | O | 179 |  | 
    | Barnard | Thomas | to | McKay | Henry |  | 1848 |  |  |  |  | e se | 31 | 14 | 8 | 80 | 1848 | O | 402 |  | 
    | Biggs | Ephraim | fr | Vernon | Thomas & Mary; Jacob & Sarah
 | w |  | 1200.00 cash |  |  |  | n/2 w/2 se/4 n/2 e/2 sw/4
 n/2 w/2 sw/4
 w/2 nw/4
 n/2 e/2 se/4
 | 8 8
 8
 8
 7
 
 | 13 13
 13
 13
 13
 | 7 7
 7
 7
 7
 | 40 40
 40
 80
 40
 | 20 May 1845 | O | 419 |  | 
    | Barnard | Isaac | fr | Swain | E et al | quit | 1848 |  |  |  |  | se | 33 | 14 | 8 | 160 | 1849 | O | 439 |  | 
    | Barnard | Reuben | to | Snodgrass | N B |  | 1849 |  |  |  |  | pt ne | 6 | 14 | 6 | 40 | 1849 | P | 236 |  | 
    | Beggs | James | fr | Means | Mary A. | cd |  |  |  |  |  | se | 20 | 14 | 6 |  | 4 Dec 1849 | Q | 79 |  | 
    | Breeding | Eliza | to | Pile | Richard |  | 1850 |  |  |  |  |  | 5 | 11 | 6 |  | 1850 | R | 41 |  | 
    | Biggs | Ephraim | to | Ludlow | Stephen D | * |  |  |  |  |  | w/2 ne/4 pte/2 ne/4
 e/2 nw/4
 ptNe/2 se/4
 | 8 8
 8
 8
 | 13 13
 13
 13
 | 7 7
 7
 7
 | 80 50
 80
 20
 | 17 Jan 1851 | R | 340 | * quit claim | 
    | Bonner | James M | fr | McKee | Anthony & Emeline* |  | 1849 |  |  |  |  |  | 5 | 11 | 6 |  | 1851 | R | 488 | *heir of Samuel Bonner, dec'd | 
    | Buache | Philip | fr | Treon | Andrew |  |  |  |  |  |  | sw/4 sw/2 | 32 | 11 | 6 |  | 1 Jan 1852 | S | 499 |  | 
    | Bennett | Jeremiah | to | Toner | Edward |  |  |  |  |  |  | pt ne/4 | 5 | 12 | 7 | 6.18 | 1852 | T | 23 |  | 
    | Bassett | Jeremiah | fr | Elliott | James M |  | 1851 |  |  |  |  | se ne | 12 | 13 | 6 | 40 | 1852 | T | 205 |  | 
    | Bennett | Jeremiah | to | Spitsfaden | P |  |  |  |  |  |  | pt ne/4 | 5 | 12 | 7 | 0.5 | 1852 | T | 289 |  | 
    | Bennett | Jeremiah | fr | Hamilton | Samuel |  |  |  |  |  |  | pt ne/4 | 5 | 12 | 7 | 32.79 | 1852 | T | 497 |  | 
    | Bassett | Pamelia* | to | Wickliff | William | quit | 1852 |  |  |  |  | w ne sw se
 | 24 13
 | 14 14
 | 6 6
 | 120 | 1853 | U | 425 | *widow of William Drake | 
    | Bassett | O & S | fr | McNeely | Andrew |  |  |  |  |  |  | e ne | 19 | 13 | 7 | 80 | 1853 | V | 122 |  | 
    | Bourne | Marsh | fr | Bourne | Benjamin |  |  |  |  |  |  | e/2 se/4 | 33 | 11 | 8 | 80 | 20 Aug 1853 | V | 259 |  | 
    | Ballard | Medley | to | Trackwell | John |  |  |  |  |  |  | nw/4 sw/4 | 15 | 14 | 6 | 40 | 22 Oct 1853 | V | 391 |  | 
    | Bird | Elisha | to | sedgwick | M |  |  |  |  |  |  | ptE/12 ne/4 | 15 | 13 | 6 | 35 | 27 Jan 1854 | W | 137 |  | 
    | Bird | Elisha | to | Stewart | John |  |  |  |  |  |  | w/2 nw/4 nw/4 | 14 | 13 | 6 | 20 | 27 Jan 1854 | W | 138 |  | 
    | Barnard | Zeno | fr | Gardner | A J |  | 1853 |  |  |  |  | w sw | 33 | 14 | 8 | 80 | 1854 | W | 233 |  | 
    | Bassett | J O | fr | Arnold | W |  | 1854 |  |  |  |  | e nw se | 12 | 13 | 6 | 20 |  | W | 484 |  | 
    | Bassett | Sylvester | fr | Jackson | William |  | 1854 |  |  |  |  | e se sw se
 | 19 | 13 | 7 | 120 | 1854 | X | 76 |  | 
    | Biggs | Ephraim | to | Mincks | Jacob |  |  |  |  |  |  | nw/4 se/4 &  ne/4 sw/4 &  nw/4 sw/4 | 8 | 13 | 7 | 120 | 10 Mar 1855 | Y | 4 |  | 
    | Biggs | Ephraim | to | Mincks | Jacob |  |  |  |  |  |  | w/2 nw/4 | 8 | 13 | 7 | 80 | 10 Mar 1855 | Y | 4 |  | 
    | Biggs | Ephraim | to | Mincks | Jacob |  |  |  |  |  |  | ne/4 se/4 | 7 | 13 | 7 | 40 | 10 Mar 1855 | Y | 4 |  | 
    | Behe | Philip | fr | Chambers | Benjamin |  |  |  |  |  |  | pte/2 sw/4 | 32 | 11 | 6 | ng | 9 Aug 1855 | Y | 299 |  | 
    | Barnard* | Marietta & George M | to | Swain* | Oliver & Almira | quit | 1855 |  |  |  |  | sw | 4 | 13 | 8 | 160 | 1855 | Y | 359 | *all of Union Co IN | 
    | Barnard* | Marietta & George | fr | Swain* | Oliver & Almira | quit | 1855 |  |  |  |  | e sw | 32 | 14 | 8 | 80 | 1855 | Y | 359 | *all of Union Co IN | 
     | Barnard* | Marietta & George M | fr | Swain* | Oliver & Almira | quit | 1855 |  |  |  |  | e nw | 5 | 13 | 8 | 49.21 | 1855 | Y | 360 | *all of Union Co IN | 
    | Briggs | B R | fr | Ellis | Joel |  |  |  |  |  |  | w sw & nw sw | 18 | 13 | 7 | 118.57 | 23 Jan 1856 | Z | 298 |  | 
    | Behe | Philip | fr | Carter & Chambers |  |  |  |  |  |  |  | pt | 32 | 11 | 6 | ng | 1 Feb 1856 | Z | 326 |  | 
    | Biggs | John | to | Spurrier & Buck |  |  |  |  |  | 29, 44 | Marion |  |  |  |  |  | 7 Apr 1856 | AA | 108 |  | 
    | Ballard | John F. | fr | Morrill | Amos |  |  |  |  |  |  | se/4 se/4 |  |  |  |  | 1856 | AA | 124 |  | 
	| Ballard | John W & Rachel | to | Crail | Sarah |  |  |  |  | Lot 3 | Washington St., Shelbyville |  |  |  |  |  | 1856 | AA | 162 |  | 
	| Ballard | John M. | fr | Vernon | Jacob |  |  |  |  |  | bet John, Pike & Elizabeth sts, Shelbyville
 |  |  |  |  |  | 1854 | AA | 572 |  | 
	| Barnes | Philemon | fr | Barnes | Noah |  |  | 1600 |  |  |  | w/2 se/4 | 25 | 13 | 7 | 80 40
 |  | AA | 583 |  | 
	| Ballard | John F. | fr | McCombs | David B. |  |  |  |  |  |  | Eside e/2 se/4 | 8 | 12 | 8 |  | 1856 | BB | 182 |  | 
	| Barnes | J. W. | fr | Bennett | W. N. |  |  |  |  |  |  | pt w/2 ne/4 | 26 | 13 | 7 | 80 |  | CC | 381 |  | 
	| Barnes | Mary etal | to | Wasson | J. J. |  |  |  |  |  |  | e/2 sw/4 | 33 | 11 | 7 | 80 |  | DD | 160 |  | 
| Ballard |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1857 | DD | 352 |  | 
	| Barnes | J. W. | fr | Barnes | Noah |  |  | 1600 |  |  |  | e/2 nw/4 | 16 | 11 | 7 | 80 |  | EE | 389 |  | 
	| Barnes | J. W. | fr | Bennett | W. N. |  |  | 236.00 |  |  |  | w/2 sw/4 | 18 | 12 | 7 | 80 |  | EE | 406 |  | 
	| Barnes | J. W. | fr | Gordon | E. |  |  | 875.00 |  |  |  | e/2 sw/4 | 18 | 12 | 7 | 80 |  | EE | 406 |  | 
		| Ballard |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1859 | EE | 489 |  | 
		| Ballard |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1859 | FF | 152 |  | 
		| Ballard |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1858 | FF | 175 |  | 
    | Bassett | Sylvester | fr | Bassett | Nymphas | quit | 1860 |  |  | Mechanic St | Shelbyville |  |  |  |  |  |  | FF | 471 |  | 
    | Bassett | O | fr | Bassett | S | quit | 1860 |  |  |  |  |  |  |  |  |  |  | GG | 71 |  | 
    | Bassett | Nymphas Jr | fr | Bassett | Nymphas Sr |  | 1860 |  |  |  |  | pt | 17 | 13 | 7 | 80 | 1860 | GG | 82 |  | 
    | Bassett | S | fr | Bassett | N |  | 1860 |  |  |  |  | pt | 17 | 13 | 7 | 80 | 1860 | GG | 133 |  | 
    | Bassett | N | to | Bassett | T |  | 1860 |  |  |  |  |  | 27 | 14 | 6 | 80 | 1860 | GG | 498 |  | 
    | Bassett | N | fr | Ellis | O |  | 1860 |  |  |  |  | pt | 27 | 14 | 6 | 80 | 1860 | GG | 499 |  | 
		| Biggs | Perry D. | to | Stafford | S. |  |  |  |  |  |  | e/2 sw/4 | 31 | 12 | 7 | 87.12 | 2 Jun 1860 | GG | 177 |  | 
		| Ballard |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1860 | GG | 438 |  | 
		| Ballard |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1860 | GG | 500 |  | 
		| Ballard | J. M. |  | Moody | H. |  |  |  |  |  | Shelbyville F & Mc Add |  |  |  |  |  | 1861 | HH | 524 |  | 
		| Ballard | John W. |  | Addison | Sam |  |  |  |  |  | Shelbyville |  |  |  |  |  | 1863 | JJ | 300 |  | 
		| Biggs | Perry D. |  | Murdock | M. G. |  |  |  |  |  |  | e/2 nw/4 | 7 | 13 | 7 | ng | 18 Nov 1863 | KK | 367 |  | 
		| Ballard | John F. |  | Ensminger | Phillip |  |  |  |  |  |  | Mid Int NEpt sw/4 & sept nw/4 & swpt ne/4 | 16 | 12 | 8 | 68 | 1863 | KK | 477 |  | 
		| Ballard | Medley |  | Ensminger | Philip |  |  |  |  |  |  | Mid nt ptsw & ptnw & pt NE | 16 | 12 | 8 |  | 1864 | LL | 433 |  | 
		| Ballard | John F. |  | Friday | Valentin |  |  |  |  |  |  | pte/2 sw/4 pt w/2 sw/4
 ptse sw
 pte/2 nw/4
 | 8 9
 9
 16
 | 12 12
 12
 12
 | 8 8
 8
 8
 | 15 29
 3
 ng
 | 1864 | MM | 116 |  | 
		| Ballard | Boone |  | Ensminger | Philip |  |  |  |  |  |  | Int Ne/2 sw/4, Ne/2 sw/4, se/2 nw/4 | 16 | 12 | 8 |  | 1864 | NN | 200 |  | 
		| Ballard | Chapman et al |  | Ensminger | Philip |  |  |  |  |  |  | ne/4 sw/4, ne/4 nw/4, se/4 nw/4 | 16 | 12 | 8 | 68 | 1865 | OO | 71 |  | 
		| Ballard | John F. |  | Ensminger | Andrew |  |  |  |  |  |  | pt se & ptnw  T12N-R8E-sec16  75a | 16 | 12 | 8 | 75 | 1867 | RR | 271 |  | 
		| Ballard | Precill |  | Robinson | William H. |  |  |  |  | 22 | Waldron |  |  |  |  |  | 1867 | RR | 488 |  | 
		| Ballard | John W. |  | Haehl | Henry |  |  |  |  | 3 | Washington St., Shelbyville |  |  |  |  |  | 1867 | RR | 551 |  | 
		| Barnard | Isaac |  | Barnard | Obed |  |  |  |  |  |  | pt se | 33 | 14 | 8 | 100 | 1867 | TT | 287 |  | 
		| Bourne | Marsh W. |  | Guest, James | James |  |  |  |  |  |  | pt se | 33 | 11 | 8 | 20 | 1868 | VV | 471 |  | 
		| Ballard | John F. |  | Clayton | Thomas |  |  |  |  | 10, 11, 12 | Haymond's 2nd, Waldron |  |  |  |  |  | 1870 | WW | 208 |  | 
		| Ballard | John W. |  | Robertson | F. G. |  |  |  |  | pt 3 | Jackson St, Shelbyville |  |  |  |  |  | 1869 | XX | 199 |  | 
		| Ballard | and Skull |  | Jarrell | Andrew |  |  |  |  |  |  | pte/2 nw | 4 | 12 | 8 |  | 1870 | XX | 357 |  | 
		| Bourne | Marsh W. |  | Sullivan | Canby |  |  |  |  |  |  | ptNe/2 nw/4 | 19 | 12 | 6 |  | 1871 | YY | 221 |  | 
		| Barnard | Obed |  | swain | Oliver |  |  |  |  |  |  | pte/2 se/4 | 4 | 13 | 8 |  | 1871 | YY | 279 |  | 
		| Bourne | Isabel J. |  | Lane | John |  |  |  |  |  |  | S/2 ne/4 ptnw/2 se/4
 | 33 | 11 | 8 | 80 20
 | 1871 | YY | 387 |  | 
		| Barnard | Reuben est |  | Barnard | heirs of |  |  |  |  |  |  | ptse | 2 | 14 | 6 |  | 1871 | ZZ | 189 |  | 
		| Barnard | F. |  | Barnard | W. C. |  |  |  |  |  |  | w/2 ne/4 | 2 | 14 | 5 | 20 | 1871 | ZZ | 384 |  | 
		| Barnard | J. J. |  | Barnard | W. C. |  |  |  |  |  |  | ptNe/2 ne/4 | 2 | 14 | 5 | 20 | 1873 | 53 | 293 |  | 
		| Ballard | Delilah et al |  | McColly | Nicholas |  |  |  |  |  |  | ptsw & sw/2 sw/4 & W-end n/2 nw/4 | 17 | 12 | 8 | 180 | 1872 | 53 | 261 |  | 
		| Ballard | C. |  | McColly | N. M. |  |  |  |  |  |  | nw | 17 | 12 | 8 | 40 | 1872 | 54 | 340 |  | 
