Shelby  County, Indiana
Recorder's  Office
Deed  Index  Books
     
"V"  Surnames
SCI = Shelby County Indiana
Last updated 19 July 2015
	
		| Surname | Given Name | To/ From | Surname | Given Name | Kind of Deed | Date of Deed | Amount | Lots | Name of Town | Description Land | Sec | Twp | Rng | Acres | Recorded | Book | Page | Remarks | 
		| Victor | William G | fr | United | States | p | 22 Feb 1828 | -- |  |  | se/4 | 7 | 13 | 6 | 160 | ?? |  |  | of Fayette County Kentucky | 
		| Victor | Elijah | fr | United | States | p | 10 Aug 1837 | -- |  |  | sw/4 ne/4 | 26 | 12 | 6 | 40 | ?? |  |  | of Shelby County | 
			| Victor | William G | fr | United | States | p | 1 Aug 1839 | -- |  |  | w/2 ne/4 | 8 | 13 | 6 | 80 | ?? |  |  | of Shelby County | 
    
		| Victor | William G | fr | United | States | p | 9 Jan 1841 | -- |  |  | ne/4 sw/4 | 5 | 13 | 6 | 40 | ?? |  |  | of Shelby County | 
			| Victor | William G | fr | United | States | p | 9 Jan 1841 | -- |  |  | nw/4 sw/4 | 5 | 13 | 6 | 40 | ?? |  |  | of Shelby County | 
			| Vice | Nathaniel | From | Doble | W A | Warranty | 1 Jun 1839 | 50.00 | 4 & 43 | Doblestown |  |  |  |  |  | 15 Jul 1839 | H | 790 |  | 
			| Vice | Elijah | To | Means | John | Warranty | 13 Nov 1839 | 225.00 |  |  | W  NW | 21 | 14 | 6 | 80 | 11 Aug 1840 | I | 565 |  | 
		| Vice | Dennis | fr | Traylor | Lowry | W | 23 Sep 1844 | 50.00 |  |  | 1/8 W SW | 16 | 12 | 6 | 80 | 4 Apr 1845 | K | 679 |  | 
		| Vice | Dennis | To | Barwick | R P C | Warranty | 23 Nov 1844 | 125.00 |  |  | 2/8 W SW | 16 | 12 | 6 | 80 | 4 Apr 1845 | K | 680 |  | 
		| Vice | Alvin | To | Barwick | R P C |  | 16 Nov 1844 | 50.00 |  |  | 1/8 W SW | 16 | 12 | 6 | 80 | 4 Apr 1845 | K | 681 |  | 
		| Vice | John | To | Barwick | R P C | Warranty | 23 Dec 1844 | 50.00 |  |  | 1/8 W SW | 16 | 12 | 6 | 80 | 4 Apr 1845 | K | 682 |  | 
		| Vice | Nathaniel | To | Means | Alex | Warranty | 5 Feb 1846 | 200.00 |  |  | 2/3 E NW | 21 | 14 | 6 | 53 | 28 Apr 1846 | M | 8 |  | 
		
		| Victor | Elijah | to | School District |  | w | 20 Aug 1840 |  |  |  |  | 26 | 13 | 6 |  | 5 Oct 1846 | M | 231 |  | 
		
		| Victor | Elijah | from | Richets | Edward | w | 3 Sep1847 |  |  |  |  | 32 | 13 | 7 |  | 7 Dec 1848 | O | 423 |  | 
		
		| Victor | Elijah | to | McCarty | Fletcher | release | 31 May 1849 |  |  |  | one rod |  |  |  |  | 31 May 1849 | P | 230 |  | 
		
		| Victor | Elijah | from | Clingler | J W | w | 5 Nov 1849 |  |  |  |  | 32 | 13 | 7 |  | 12 Nov 1849 | Q | 39 |  | 
		
		| Victor | Elijah | to | Carney | James | w | 11 Mar 1851 | 50.00 |  |  |  | 32 | 13 | 7 |  | 11 Mar 1851 | R | 500 |  | 
		
		| Victor | Elijah | to | Dawson | George | w | 11 May 1852 |  |  | Shelbyville |  |  |  |  |  | 9 Jul 1852 | T | 378 |  | 
		
		| Victor | Elijah | fr | Smith | E M | w | 1 Aug 1853 | 217.00 |  | 9 Polk |  |  |  |  |  | 21 Feb 1856 | W | 85 |  | 
		
		| Victor | Elijah | to | Davis | E H | w | 8 Jan 1856 |  |  | Shelbyville |  |  |  |  |  | 11 Jan 1856 | Z | 246 |  | 
		| Victor | Elijah | from | R R Co |  |  | 19 Feb 1856 | 700.00 |  | Franklin20 &8B |  |  |  |  |  | 21 Feb 1856 | Z | 389 |  | 
		| Vance | Benjamin F. | fr | Stroup | E. E. |  | 1881 |  |  | St Mary's 1 | Shelbyville |  |  |  |  | 1884 | 68 | 175 |  | 
		| Vance | Elizabeth | fr | Stroup | E. E. |  | 1881 |  | so pt lot 6 | Montgomery's Addn | Shelbyville |  |  |  |  | 1884 | 68 | 184 |  | 
		| Vance | Elizabeth | fr | Stroup | E. E. |  | 1881 |  | Locust pt 7 |  | Shelbyville |  |  |  |  | 1884 | 68 | 184 |  | 
		| Vance | Benjamin F.* | to | Stroup | E. E. | q | 1881 |  | s pt lot 6 | Montgomery's Addn Shelbyville
 |  |  |  |  |  | 1881 | 69 | 229 | & Eliz. his wife | 
		| Vance | Benjamin F.* | to | Stroup | Everet E. | q | 1881 |  | St Mary's 1 | C's Addn Shelbyville
 |  |  |  |  |  | 1881 | 69 | 229 | & Eliz. his wife | 
		| Vance | Benjamin F.* | to | Stroup | E. E., an unmarried man | q | 1881 |  | Locust St pt 7 | Shelbyville |  |  |  |  |  | 1881 | 69 | 229 | & Eliz. his wife | 
		| Vance | John H. | to | Wallar | Zachariah B. |  | 1884 |  | St Mary's 3 | Montgomery's Addn | Shelbyville |  |  |  |  | 1884 | 75 | 509 |  | 
		| Vance | John H. | fr | Bless | Marion W.* |  | d |  |  |  |  |  |  |  |  | 1884 | 75 | 518 | & Mary A, his wife | 
Transcribed from the original bound
volumes at the courthouse by Phyllis Miller Fleming
  
          Copies of microfilmed deeds are
  available for $1 per page.

 Land Records Index       

 Main Page