Shelby  County, Indiana
Recorder's  Office
Deed  Index  Books
     
"A"  Surnames
SCI = Shelby County Indiana
Last updated 02 October 2017
	
		| Surname | Given Name | To/ From | Surname | Given Name | Kind | Date | Amount | Lots | Name of Town | Description Land | Sec | Twp | Rng | Acres | .00 | Recorded | Book | Page | Remarks 
		| Allen | Robert | from | Ward | Samuel & Margery | w |  |  |  |  | E NE | 19 | 11 | 6 | 80 |  | 4 Jan 1830 | B | 45 |  |  
		| Allen | Robert & Elizabeth | to | Shepherd | Christopher G. | w |  |  |  |  |  | 19 | 11 | 6 |  |  |  | F | 410 |  |  
		| Allen | Robert & Elizabeth | to | Moore | John S | w |  |  |  |  | pt E SW | 19 | 11 | 6 | 60 |  |  | F | 447 |  |  
		| Anderson | Allen | fr | Anderson | James | w | 1835 |  |  |  |  |  |  |  |  | . |  | H | 704 | all of SCI |  
		| Anderson | Allen | fr | Keever | John & Elizabeth | w | 1835 |  |  |  |  |  |  |  |  | . |  | H | 705 | all of SCI |  
		| Anderson | Hiram | fr | Rodeffer | David |  |  |  |  |  | Shelbyville |  |  |  |  | . |  | H | 506 |  |  
		| Allen | Robert & Elizabeth | to | Allen | Christopher | w |  |  |  |  | E NE | 19 | 11 | 6 | 80 |  |  | H | 690 |  |  
		| Allen | Robert | to | Snepp | Daniel | w |  |  |  |  | N-S strip | 19 | 11 | 6 | 00 | .85 |  | L | 23 |  |  
		| Allen | Christopher M. | from | Shepherd | Christopher G & Almira | w |  |  |  |  | pt W SE | 19 | 11 | 6 | 15 |  | 2 Jul 1842 | N | 560 |  |  
		|  |  |  |  |  |  | date |  |  | town |  | sec |  |  |  | . | date | book | page |  |  | 
Transcribed from the original bound
volumes at the courthouse by Phyllis Miller Fleming
  
          Copies of microfilmed deeds are
  available for $1 per page.

 Land Records Index       

 Main Page