Shelby County Indiana
1920 Census Index
Addison Township
Page 2
| Hh/Dwl | NAME | Given | Rel | Sex | Race | Age | Status | B/p | Fa B/p | Mo B/p | Occup |
| 47-47 | STUBBS | Clarence | Head | M | W | 35 | Marr | IN | IN | IN | Farmer |
| Bertha | wife | F | W | 34 | Marr | IN | IN | IN | |||
| Mildred | dau | F | W | 13 | Sgl | IN | IN | IN | |||
| Fredrick | son | M | W | 10 | Sgl | IN | IN | IN | |||
| Lucile | dau | F | W | 8 | Sgl | IN | IN | IN | |||
| Clifford | son | M | W | 6 | Sgl | IN | IN | IN | |||
| Alice C. | dau | F | W | (9/12) | Sgl | IN | IN | IN | |||
| 48-48 | HUPP | George | Head | M | W | 63 | Marr | IN | OH | OH | Farmer |
| Jane | wife | F | W | 61 | Marr | IN | MO | IN | |||
| Martha Ellen | dau | F | W | 22 | Sgl | IN | IN | IN | Bookkeeper | ||
| 49-49 | STUBBS | Frank | Head | M | W | 60 | Wdw | IN | GA | PA | Farmer |
| Alice | dau | F | W | 30 | Sgl | IN | IN | IN | |||
| 50-50 | MILLER | Jesse | Head | M | W | 32 | Marr | IN | IN | IN | Mechanic |
| Mable | wife | F | W | 22 | Marr | IN | IN | IN | |||
| Martha E. | dau | F | W | (1/12) | Sgl | IN | IN | IN | |||
| 51-51 | MILLER | Anderson | Head | M | W | 63 | Marr | IN | US | PA | Farmer |
| Emma E. | wife | F | W | 54 | Marr | IN | IN | IN | |||
| AINSLEY | Joseph | son-in-law | M | W | 36 | Marr | ENG | ENG | ENG | Machinest | |
| Luella | dau | F | W | 34 | Marr | IN | IN | IN | |||
| 52-52 | ADAMS | Aurilla V. | Head | F | W | 77 | Wdw | IN | OH | OH | |
| McBRIDE | George W. | son-in-law | M | W | 42 | Marr | IN | US | US | Electrician | |
| Mary | dau-in-law | F | W | 45 | Marr | PA | OH | NY | |||
| PHIPPS | Alice D. | gr-dau | F | W | 10 | Sgl | WI | IN | PA | ||
| 53-53 | HALL | Oscar J. | Head | M | W | 38 | Marr | OH | OH | OH | Lawyer |
| Margaret | wife | F | W | 39 | Marr | OH | OH | OH | |||
| Winston D. | son | M | W | 13 | Sgl | IL | OH | OH | |||
| Ruth | dau | F | W | 8 | Sgl | IN | OH | OH | |||
| Emerson | son | M | W | 3 (6/12) | Sgl | IN | OH | OH | |||
| 54-54 | FULLER | Harry H. | Head | M | W | 42 | Marr | OH | OH | OH | Farm laborer |
| Phoebe | wife | F | W | 41 | Marr | IN | IN | IN | |||
| Edith | dau | F | W | 17 | Sgl | IN | OH | IN | |||
| Joseph | son | M | W | 14 | Sgl | IN | OH | IN | |||
| Marlene | dau | F | W | 5 | Sgl | IN | OH | IN | |||
| 55-55 | HOUSTON | Fred | Head | M | W | 39 | Marr | IN | IR | IR | Chauffeur-oil truck |
| Blanche M | wife | F | W | 33 | Marr | IN | IN | IN | |||
| Jeanette | dau | F | W | 10 | Sgl | IN | IN | IN | |||
| Margaret | dau | F | W | 8 | Sgl | IN | IN | IN | |||
| John W. | son | M | W | 6 | Sgl | IN | IN | IN | |||
| Harriet | dau | F | W | 4 (3/12) | Sgl | IN | IN | IN | |||
| 56-56 | STEWARD | James | Head | M | W | 27 | Marr | IN | IN | NC | Machinest |
| Anna | wife | F | W | 34 | Marr | IN | IN | IN | |||
| 57-57 | WHITACKER | Elmer | Head | M | W | 41 | Marr | IN | IN | IN | Paper Hanger |
| Stella | wife | F | W | 40 | Marr | IN | IN | IN | Salesman-Store | ||
| 58-58 | FULLER | Ervin H. | Head | M | W | 26 | Marr | IN | IN | IN | Lamplighter-RR |
| Elizabeth G. | wife | F | W | 19 | Marr | IN | IN | IN | |||
| Francis C. | dau | F | W | 1(10/12) | Sgl | IN | IN | IN | |||
| 59-59 | WEBSTER | Eward | Head | M | W | 30 | Marr | KY | KY | KY | Laborer-factory |
| Dessie | wife | F | W | 40 | Marr | IN | IN | IN | |||
| Mildred | dau | F | W | 15 | Sgl | IN | KY | IN | |||
| Howard | son | M | W | 7 | Sgl | IN | KY | IN | |||
| Louis | son | M | W | 5 | Sgl | IN | KY | IN | |||
| 60-60 | FOUTY | Harry | Head | M | W | 35 | Sgl | IN | IN | NY | Laborer-Factory |
| Josephine | mother | F | W | 61 | Wdw | NY | US | US | |||
| 61-61 | HILL | Charles H. | Head | M | W | 42 | Marr | IN | NC | TN | Laborer-Factory |
| Lela | wife | F | W | 36 | Marr | IN | KY | MO | |||
| Herbert | foster-son | M | W | 12 | Sgl | IN | IN | IN | |||
| Harrison | son | M | W | 7 | Sgl | IN | IN | IN | |||
| -62 | TEMPLE | Thomas | Head | M | W | 65 | Marr | IN | US | US | Carpenter-house |
| Louisa | wife | F | W | 72 | Marr | TN | TN | TN | |||
| DYER | Alfred | boarder | M | W | 81 | Sgl | TN | US | US | ||
| 62-63 | METZ | James A. | Head | M | W | 46 | Marr | KY | KY | KY | Contractor |
| Louisa | wife | F | W | 40 | Marr | IN | OH | OH | |||
| Morris | son | M | W | 18 | Sgl | IN | KY | IN | Laborer-Cement | ||
| Hazel | dau | F | W | 16 | Sgl | IN | KY | IN | Laborer-factory | ||
| James | son | M | W | 13 | Sgl | IN | KY | IN | Laborer-factory | ||
| Mildred | dau | F | W | 11 | Sgl | IN | KY | IN | |||
| Harold | son | M | W | 9 | Sgl | IN | KY | IN | |||
| Elizabeth | dau | F | W | 7 | Sgl | IN | KY | IN | |||
| John | son | M | W | 4 (6/12) | Sgl | IN | KY | IN | |||
| Caroline | dau | F | W | 2 (11/12) | Sgl | IN | KY | IN | |||
| 63-64 | PHIPPS | Bertist | Head | M | W | 40 | Marr | IN | IN | IN | Laborer-factory |
| Gertrude | wife | F | W | 39 | Marr | IN | IN | IN | |||
| William | son | M | W | 11 | Sgl | IN | IN | IN | |||
| Lawrence | son | M | W | 9 | Sgl | IN | IN | IN | |||
| Donald | son | M | W | 7 | Sgl | IN | IN | IN | |||
| Carl | son | M | W | 4 (1/2) | Sgl | IN | IN | IN | |||
| 64-65 | ITCE | Russel | Head | M | W | 27 | Marr | IN | GR | IN | Painter |
| Lavern | wife | F | W | 28 | Marr | OH | TN | OH | |||
| Evelyn | dau | F | W | 1 (9/12) | Sgl | IN | IN | OH | |||
| COPPLE | Francis | M | W | 8 | Sgl | IN | IN | OH | |||
| 65-66 | CARROL | Leslie | Head | M | W | 31 | Marr | OH | OH | OH | Laborer-factory |
| Leona | wife | F | W | 26 | Marr | IN | IN | IN | |||
| Thelma | dau | F | W | 4 (4/12) | Sgl | IN | OH | IN | |||
| Thomas | son | M | W | 1 (10/12) | Sgl | IN | OH | IN | |||
| 66-67 | COLEE | Roscoe | Head | M | W | 29 | Marr | IN | IN | IN | Laborer-factory |
| Maude | wife | F | W | 22 | Marr | IN | IN | IN | |||
| THURSTON | Carl B. | step-son | M | W | 2 (4/12) | Sgl | IN | IN | IN | ||
| 67-68 | WILLIAMS | Frank | Head | M | W | 34 | Marr | IN | IN | IN | Laborer-factory |
| Mabel | wife | F | W | 30 | Marr | IN | IN | IN | |||
| Lawrence | son | M | W | 10 | Sgl | IN | IN | IN | |||
| Ruby | dau | F | W | 6 | Sgl | IN | IN | IN | |||
| FOX | Adaline | gr-mot-law | F | W | 80 | Wdw | IN | IN | IN | ||
| 68-69 | ROACH | Abraham | Head | M | W | 48 | Marr | IN | IN | IN | Laborer-factory |
| Inez C. | wife | F | W | 48 | Marr | IN | IN | IN | |||
| Inez | dau | F | W | 17 | Sgl | IN | IN | IN | Salesman-bakery | ||
| Margaret | dau | F | W | 11 | Sgl | IN | IN | IN | |||
| 69-70 | DAVIS | Ebbie | Head | M | W | 35 | Div | IL | KY | KY | Farmer |
| Russel | son | M | W | 9 | Sgl | IL | IN | IL | |||
| Ruth | dau | F | W | 5 | Sgl | IL | IN | IL | |||
| 70-71 | SCHACHERER | Edward | Head | M | W | 39 | Marr | IN | IN | IN | Mail Carrier |
| Mary F. | wife | F | W | 38 | Marr | IN | IN | IN | |||
| Ethel | dau | F | W | 16 | Sgl | IN | IN | IN | |||
| Huber | son | M | W | 11 | Sgl | IN | IN | IN | |||
| 71-72 | PHARES | William H. | Head | M | W | 68 | Marr | IN | IN | IN | Carpenter |
| Caroline V. | wife | F | W | 56 | Marr | IN | IN | IN | |||
| MOUNT | Cecil | son-in-law | M | W | 32 | Marr | IN | IN | IN | Carpenter | |
| Lula G. | dau | F | W | 35 | Marr | IN | IN | IN | |||
| 72-73 | BRITTON | Prince | Head | M | B | 62 | Marr | NC | US | US | Laborer-factory |
| Carrie | wife | F | B | 57 | Marr | GA | US | VA | |||
| Lillian | dau | F | B | 14 | Sgl | GA | SC | GA | |||
| 73-74 | CORY | Marion | Head | M | W | 67 | Marr | IN | OH | VT | Laborer-factory |
| Eva E. | wife | F | W | 65 | Marr | IN | OH | KY | |||
| PARRISH | Wilhelmina | gr-dau | F | W | 19 | Sgl | IN | IN | IN | Saleslady | |
| 74-75 | SNAPP | Clarence | Head | M | W | 35 | Marr | IN | KY | IN | Salesman-Implements |
| Clara E. | wife | F | W | 33 | Marr | IN | IN | IN | |||
| Cathryn | dau | F | W | 9 | Sgl | IN | IN | IN | |||
| Clarence R. | son | M | W | 4 (2/12) | Sgl | IN | IN | IN | |||
| 75-76 | PHARES | Harry O. | Head | M | W | 34 | Marr | IN | IN | AL | Carpenter-house |
| Addie | wife | F | W | 33 | Marr | MO | IN | IN | |||
| Glen A. | son | M | W | 12 | Sgl | IN | IN | MO | |||
| Harold R. | son | M | W | 10 | Sgl | IN | IN | MO | |||
| Carl O. | son | M | W | 8 | Sgl | IN | IN | MO | |||
| 76-77 | ADAMS | William | Head | M | W | 49 | Marr | IN | GR | GR | Farmer |
| Maggie | wife | F | W | 42 | Marr | IN | KY | KY | |||
| Walter | son | M | W | 15 | Sgl | IN | IN | IN | Farm Laborer | ||
| Paul E. | son | M | W | 7 | Sgl | IN | IN | IN | |||
| 77-78 | MOHR | Grover | Head | M | W | 31 | Marr | IN | IN | IN | |
| Susie | wife | F | W | 31 | Marr | IN | IN | IN | |||
| Richard | son | M | W | 9 | Sgl | IN | IN | IN | |||
| Evelyn | dau | F | W | 8 | Sgl | IN | IN | IN | |||
| Delbert | son | M | W | 6 | Sgl | IN | IN | IN | |||
| Leola | dau | F | W | 4 (11/12) | Sgl | IN | IN | IN | |||
| 78-79 | McDONALD | Grover | Head | M | W | 34 | Marr | IN | VA | IN | Laborer-factory |
| Mary | wife | F | W | 28 | Marr | IN | Unk | IN | |||
| CROSBY | Dorthey | step-dau | F | W | 12 | Sgl | IN | IN | IN | ||
| McDONALD | Charles | son | M | W | 9 | Sgl | IN | IN | IN | ||
| Viola | dau | F | W | 7 | Sgl | IN | IN | IN | |||
| Stanley | son | M | W | 5 | Sgl | IN | IN | IN | |||
| ANDERSON | Roy | step-son | M | W | 2 (10/12) | Sgl | IN | IN | IN | ||
| 79-80 | GUBETOSI | Sarifeno | Head | M | W | 43 | Marr | Italy | Italy | Italy | Shoemaker |
| Mary | wife | F | W | 46 | Marr | OH | OH | OH | |||
| 80-81 | OLIVER | George | Head | M | W | 41 | Marr | OH | OH | OH | Laborer-factory |
| Ellen | wife | F | W | 31 | Marr | KY | KY | KY | |||
| May | dau | F | W | 10 | Sgl | PA | OH | KY | |||
| Daisy | dau | F | W | 9 | Sgl | PA | OH | KY | |||
| Anna | dau | F | W | 7 | Sgl | IN | OH | KY | |||
| Edward | son | M | W | 4 (10/12) | Sgl | IN | OH | KY | |||
| John | son | M | W | 2 (10/12) | Sgl | IN | OH | KY | |||
| James | son | M | W | (8/12) | Sgl | IN | OH | KY | |||
| 81-82 | MAGREW | Leander R. | Head | M | W | 38 | Marr | KY | KY | KY | Laborer-Factory |
| Nancy E. | wife | F | W | 31 | Marr | IN | IN | IN | |||
| Jessie O. | dau | F | W | 10 | Sgl | IN | KY | IN | |||
| Harvey G | son | M | W | 9 | Sgl | IN | KY | IN | |||
| John M. | son | M | W | 7 | Sgl | IN | KY | IN | |||
| Francis | son | M | W | 6 | Sgl | IN | KY | IN | |||
| Leander E. | son | M | W | 3 (2/12) | Sgl | IN | KY | IN | |||
| Susie L. | dau | F | W | 1 (2/12) | Sgl | IN | KY | IN | |||
| PRICE | Asbury | bro-in-law | M | W | 22 | Marr | IN | IN | IN | Laborer-factory | |
| Athena | sis-in-law | F | W | 17 | Marr | IN | IN | IN | |||
| 82-83 | LONG | Frank | Head | M | W | 45 | Marr | IN | PA | IN | Farmer |
| Sally | wife | F | W | 42 | Marr | KY | KY | KY | |||
| Floyd | son | M | W | 17 | Sgl | IN | IN | KY | Laborer-factory | ||
| Mary | dau | F | W | 14 | Sgl | IN | IN | KY | |||
| Helen | dau | F | W | 11 | Sgl | IN | IN | KY | |||
| Cathryn | dau | F | W | 9 | Sgl | IN | IN | KY | |||
| Dwight | son | M | W | 5 | Sgl | IN | IN | KY | |||
| Dorthey | dau | F | W | 2 (6/12) | Sgl | IN | IN | KY | |||
| MARDIS | Carter | fat-in-law | M | W | 73 | Wdw | KY | US | US | Laborer-factory | |
| 83-84 | PHARES | Harry E. | Head | M | W | 34 | Marr | IN | IN | IN | Laborer-factory |
| Sarah F. | wife | F | W | 30 | Marr | IN | IN | IN | |||
| Ruth | dau | F | W | 8 | Sgl | IN | IN | IN | |||
| 84-85 | WILLIAMS | Robert | Head | M | W | 75 | Marr | IN | US | US | Farmer |
| Phoebe | wife | F | W | 61 | Marr | IA | IN | IN | |||
| Noah | son | M | W | 40 | Marr | IN | IN | IA | Laborer-factory | ||
| 85-86 | WILLIAMS | Fleet | Head | M | W | 35 | Marr | IN | IN | IN | Salesman-piano |
| Mary | wife | F | W | 37 | Marr | IN | IN | IN | |||
| Evelyn D. | dau | F | W | 10 | Sgl | IN | IN | IN | |||
| Richard H | son | M | W | 6 | Sgl | IN | IN | IN | |||
| 86-87 | PACE | Charles | Head | M | W | 33 | Marr | IN | IN | IN | Laborer-factory |
| May | wife | F | W | 26 | Marr | IN | IN | IN | |||
| Roy | son | M | W | 7 | Sgl | IN | IN | IN | |||
| Carl | son | M | W | 4 (3/12) | Sgl | IN | IN | IN | |||
| Farell | dau | F | W | 1 (2/12) | Sgl | IN | IN | IN | |||
| 87-88 | SHIELDS | James | Head | M | W | 58 | Marr | IN | IN | IN | Farmer |
| Linda | wife | F | W | 58 | Marr | IN | IN | IN | |||
| Addie | dau | F | W | 25 | Sgl | IN | IN | IN | |||
| Clyde | son | M | W | 23 | Sgl | IN | IN | IN | Transferman |
Main Shelby Co Page