| Section I, continued | ||
| Row 14 | ||
| Barnes, Mary M. | 1856-1904 | |
| Anderson, K. E. | 1908-1909 | |
| Anderson, Gertha M. | Apr. 29, 1894 - Mar. 22, 1899 | |
| Payne, Amos | 1850-1909 | |
| Payne, Mariah L. His Wife | 1855-1922 | |
| Collins, Catharine | Sept. 24, 1823 - no date | |
| Collins, Noah N. | Jan. 16, 1828 - June 20, 1891 | |
| Knowlton, George H. | 1873-1953 | |
| Knowlton, Jennie E. | 1872-1930 | |
| Knowlton, Harry N. | Jan. 15, 1897 - Apr. 11, 1983 | |
| Knowlton, Ruth F. | Mar. 12, 1900 - Aug. 25, 1979 | |
| Lisk, Claud | 1905-1929 | |
| Lisk, John R. | 1879-1963 | |
| Lisk, Mary | 1883-1953 | |
| Dunkle, Henry K. | 1832-1905 | Co. G 3rd IND. CAV. |
| Dunkle, Mary A. | 1845-1906 | |
| Row 15 | ||
| Carvin, John H. | 1852-1928 | |
| Carvin, Mariah | 1854-1906 | |
| Carvin, Clyde | 1892-1917 | |
| Carvin, Sussie E. | 1890-1918 | |
| Shelton, Mary S. | 1838-1894 | |
| Shelton, John R. | 1838-1923 | |
| Barnett, William N. | 1845-1924 | Co. G 132nd REG. IND. VOL. |
| Barnett, Mary J. His Wife | 1849-no date | |
| Barnett, Emma Curtis | Jun 20, 1870-Apr 21, 1892 | dau of WN & MJ Barnett |
| Lily Lodge 220 D. of R. | ||
| Shelton, Neville | 1863-1935 | |
| Shelton, Ida | 1865-1937 | |
| Sprague, Joan | 1926 | |
| Collins, Minnie A. | 1868-1956 | |
| Collins, James E. | 1867-1943 | |
| Klein, Ella Cutsinger | 1863-1926 | |
| Klein, Paul | 1890-1897 | |
| Klein, Roger | 1895-1921 | |
| Klein, Infant | 1895-1895 | |
| Klein, Herbert | 1887-1889 | |
| Row 16 | ||
| Cooper, William | 1841-1907 | Sgt Wm Cooper, Co D 4th Ind Cav |
| Cooper, Elizabeth | 1848-1909 | |
| Winn, J. Frank | 1864-1889 | |
| Winn, Reuben F. | 1833-1901 | |
| Winn, Lydia A. | 1844-1890 | |
| Winn, Charles L. | 1875-1902 | |
| Kendall, J. W. | June 6, 1877 - Feb. 1, 1893 | son of A J. & Z.A. Kendall |
| Kendall, Almina | Dec. 1, 1884 - Feb. 20, 1887 | dau of A J. & Z.A. Kendall |
| Kendall, Samuel H. | Feb. 18, 1871 - Feb. 5, 1904 | |
| Kendall, A. J. | Oct. 19, 1832 - Mar. 15, 1909 | |
| Kendall, Zerilda A. His Wife | Apr. 20, 1839 - Apr. 16, 1906 | |
| Cooper, Geo. W. | 1859-1937 | |
| Cooper, Gertrude | died Oct. 11, 1886 | dau of GW & N Cooper; 3y 9m 6d |
| Smith, James A. | Nov. 15, 1810 - July 19, 1894 | aged 83 yrs., 8 mos., & 4 days |
| Smith, Anna M. Wife | June 21, 1806 - June 16, 1894 | aged 87 yrs., 11 mos., & 25 days |
| Smith, Allen M. | Nov. 3, 1836 - Dec. 13, 1912 | |
| Applegate, Gertie | died June 1, 1881; 3y 2m & 11d | dau of Lewis & Mary Applegate |
| Row 17 | ||
| Records, John B. | Dec. 22, 1831 - Aug. 24, 1852 | son of Laban & Elizabeth A. Records |
| Records, Elizabeth A. | June 26, 1826 - Aug. 17, 1846 | dau of Laban & Elizabeth A Records |
| Records, Ambrose D. | Aug. 15, 1835 - Aug. 22, 1837 | son of Laban & Elizabeth A. Records |
| Shepherd, Almira | Apr. 17, 1802 - July 3, 1873 | wife of C.G. Shepherd |
| Shepherd, Christopher | Mar. 22, 1822 - Feb. 19, 1868 | |
| Shepherd, Caroline R. | died Nov 13, 1842; 22y 1m 22d | dau of C.G. & A. Shepherd |
| French, Lydia N. | Nov. 6, 1818 - Dec. 22, 1842 | aged 24 yrs. & 46 days |
| French, John | died Dec. 24, 1864 | aged 53 yrs |
| Delano, H. H. | died Feb. 24, 1853 | age 2 mos., & 2 days |
| Elliott, Virginia | died Apr 6, 1853; 29y 10m 25d | consort of R. H. Elliott |
| Row 18 | ||
| Mullendore, Henry C. | Mar. 23, 1854 - Dec. 26, 1855 | son of Lewis & Harriet E.; 9m 1d |
| (there are two separate stones for | him) | |
| Mullendore, Henry C. | Mar. 23, 1854 - Dec. 26, 1854 | son of Lewis & Harriet E |
| Records, Spencer | Dec. 11, 1762 - Feb. 17, 1850 | born in Sussox C0, DE; 87y 2m 6d |
| Records, Elizabeth | June 15, 1775 - Oct. 13, 1854 | aged 79 yrs., 3 mos., & 28 days |
| Deuprey, Huldah A. | Mar. 25, 1832 - Feb. 14, 1855 | d/o Wm & Elcy Records; 22y 11m 29d |
| Records, Taylor | Feb. 19, 1850 - Sept. 9, 1851 | s/o Wm P & Elcy Records; 1y 7m 29d |
| Records, Mary Ann | died Jan. 16, 1844 | aged 1 yr. & 29 days |
| Records, William P. | Nov. 23, 1801 - Feb. 5, 1889 | aged 87 yrs., 2 mos., & 12 days |
| Records, Elcy Harvey, w/o WP Records | Apr. 21, 1806 - Jan. 5, 1897 | aged 90 yrs., 8 mos., & 21 days |
| Row 19 | ||
| I. E. | ||
| S. W. | ||
| L. B. | ||
| Records, Ann | Died Jan 16th A.D. | aged 1 yr. & 1 mo. |
| Records, Laban | Died Feb. 2, 1865 | aged 65 yrs., 4 mos., & 26 days |
| Baker, India Adina | died Sept. 11, 1860; 11m & 9d | dau of [?] S. & H.W. Baker |
| Records, Elizabeth | died May 16, 1859; 53y 1m 7d | wife of Laban Records |
| Records, H. B. | Sept. 26, 1833 - Apr. 7, 1866 | |
| Brock, David N. | Dec. 2, 1829 - Nov. 5, 1854 | aged 26 yrs., 11 mos., & 3 days |
| Barnett, Mary Amanda | died Oct. 22, 1864; 14y 10m 17d | dau of J.K. & L. Barnett |
| S. R. | ||
| Barnett, Emma Ellen | July 30, 1876 - Feb. 19, 1878 | dau of S.R. & C.E. Barnett |
| Barnett, Evva | Aug. 8, 1881 - July 17, 1886 | dau of S.R. & C.E. Barnett |
| Fear, Luie Alford | died July 17, 1865; 4yrs & 7mos | son of M.L. & E.E. Fear |
| Fear, Charles Spencer | died Sept. 9, 1867; 1yr 6mo 4dy | son of M.L. & E.E. Fear |
| Tapp, Hannah E. | died May 12, 1871; 27y 3m 9d | wife of Henry Tapp |
| Tapp, James B. | died July 11, 1871; 2mo & 1dy | son of H.S. & H.E. Tapp |
| Tapp, Willie | died Apr. 22, 1873; 5y 2m 1d | son of H.S. & H.E. Tapp |
| Lucas, J. B. | died Aug. 11, 1850 | |
| Stone Unreadable | ||
| Allen, Infant Son | died June 11, 1851 | son of C.M. & F. Allen |
| Row 20 | ||
| Moore, J. S. **[see note below] | Feb. 9, 1843 - Dec. 11, 1848 | |
| Moore, I. H. **[R.H. - see note] | Co. B 13th IND. INF. | |
| Young, Infant Son | Died Sept. 16, 1881 | son of George & Mary Young |
| Smith, Isaac P. | died Feb. 28, 1861; 5y 5m 11d | son of Isaac & Mary Smith |
| Smith, Julia Maria | Aug. 24, 1848 - Sept. 16, 1854 | dau of James & Anna M. Smith |
| Smith, Elizabeth A. | died Jan. 3, 1862; 17y 2m 5d | dau of James A. & Ann M. Smith |
| Smith, U.N. | died Feb. 13, 1869 | aged 34 yrs., 10 mos., & 13 days |
| Perry, Thomas | Feb. 20, 1883 - Apr. 5, 1883 | |
| Perry, Sarah A. | Jan. 31, 1877 - Mar. 6, 1878 | |
| Elkins, Mary | died Mar 8, 1864; 46y 7m 10d | wife of AM Elkins |
| Sanders, Alice D. | died Sep 29, 1864; 7y 8m 25d | dau of CM & CJ Sanders |
| Row 21 | ||
| Werts, Anna Marie | died Nov 16, 1860; 25y 4m 3d | wife of B. Werts |
| Werts, Benjamin | died May 15, 1855? | in the 69th yr. of his age |
| Werts, Samuel | died Oct. 10, 1846 | |
| Shepherd, Manervy M. | Aug. 16, 1839 - Sept. 27, 1847 | |
| Carr, Viola | Sept. 8, 1860 - Sept. 17, 1862 | dau of John & Eliza Carr |
| Moore, Elizabeth | 1821-1898 | |
| Moore, James S. | Died June 19, 1884 | aged 80 yrs., 1 mo., & 26 days |
| Moore, Edw'd | Co. M 1st IND. H. A. | |
| Perry, Mattie | Jan. 2, 1884 - Feb. 7, 1892 | |
| Perry, Sarah | Mar. 8, 1847 - Nov. 10, 1900 | wife of Oliver L. Perry |
| Nelson, Milton J. | Oct. 6, 1806 - Feb. 13, 1889 | |
| Nelson, Rachel B. His Wife | Dec. 27, 1810 - Mar. 4, 1876 | |
| Barnett, J. K. | July 17, 1813 - July 19, 1895 | |
| Barnet, Lucinda Wife | June 4, 1816 - Sept. 29, 1875 | |
| Row 22 | ||
| Phillips, Mary E. | Apr. 8, 1847 - Sept. 15, 1902 | |
| Phillips, James I. | May 31, 1849 - broken off | |
| Amsden, Rhoda M. | Jan. 1, 1819 - Mar. 22, 1898 | |
| Amsden, Calvin | Died Oct. 28, 1851 | aged 64 yrs., 8 mos., & 21 days |
| Amsden, Maria M. | Apr. 4, 1787 - Jan. 18, 1870 | wife of Calvin Amsden |
| Guile, Polly Ann | died Nov. 18, 1855; 28y 4m 17d | wife of Joshua Guile |
| Elder, Diadama | June 7, 1852 - Dec. 28, 1872 | dau of S.F. & N. Elder |
| Elder, Infant Son | born & died Oct. 1, 1865 | son of S.F. & N. Elder |
| Elder, John Kennedy | Jun 30, 1860 - Aug 31, 1862; 2y 2m 1d | son of S.F. & N. Elder |
| Elder, James W. | Jan. 20, 1852 - Dec. 24, 1872 | son of S.F. & N. Elder |
| Elder, Dr. Samuel F. | Oct. 1, 1814 - Dec. 23, 1872 | |
| Elder, Nancy | died Mar. 28, 1862; 42y 1m 19d | wife of S.F. Elder |
| Row 23 | ||
| Hilt, Lyda V. | died Feb. 14, 1874 | dau of F. & M. Hilt |
| Cutsinger, Albert | died Jan. 8, 1881; 1y 10m 13d | son of J.T. & Mollie |
| Hinds, Freddie H. | Apr. 5, 1897 - Nov. 5, 1899 | Aged 2 yrs. & 7 mos. |
| Cooper, John B. | Jan 23, 1813 - Jul 30, 1882; 69y 6m 7d | Served Co M 1st Ind Vol, Heavy Artillery |
| Dunkle, Hannah R. | died Nov. 7, 1866; 18y 10m 2d | wife of H.K. |
| L. R. D. | ||
| Davis, Cinderella | died June 26, 1876; 33y 7m 10d | wife of A. Davis |
| Row 24 | ||
| Holden | Large Family Stone - No Names | |
| Hughes, Newton D. | July 5, 1850 - Oct. 8, 1882 | |
| Hughes, Nancy | Mar. 20, 1830 - Dec. 27, 1909 | |
| Hughes, Jane | July 13, 1806 - Dec. 7, 1872 | |
| Hughes, Sarah | Nov. 8, 1833 - Mar. 7, 1868 | |
| Hughes, Henry L. | Oct. 28, 1858 - Nov. 22, 1879 | |
| Mother | ||
| Sister | ||
| Nephew | ||
| Gaston, Robert | Dec. 2, 1786 - Jan. 19, 1860 | born in Wash. Co. Penn |
| Gaston, Sarah, wife of Robert | Sept. 24, 1790 - Feb. 27, 1858 | born in Lycoming Co. Pa |
| Spurling, Tunis | Co. I 8th IN C. V. | |
| Row 25 | ||
| Miller, T. H. | Co. G 70th IND. INF. | |
| Stone Unreadable | ||
| Graham, Lucretia A. | May 5, 1848 - Dec. 14, 1848 | |
| Row 26 | ||
| Anderson, Wm. | Jan. 12, 1793 - Dec. 27, 1876 | aged 83 yrs., 11 mos., & 15 days |
| Anderson, Rebecca | Aug. 27, 1808 - Jan. 1, 1873 | aged 64 yrs., 4 mos., & 4 days |
| Wilkinson, Thos. | Co. K 4th IND. CAV. | |
| Snider, Margaret | died Feb. 23, 1872; 24y & 5m | wife of John |
| Snyder, Eddie F. | Dec. 5, 1869 - Aug. 18, 1870 | son of J.H. & M. |
| Frederick, Milton | died Aug. 14, 1868; 17y 8m 5d | son of H. & S. |
| Row 27 | ||
| Frederick, Phebe | died Aug. 17, 1871; 24y 9m 29d | wife of Henry |
| Frederick, Henry | died May 12, 1882 | aged 58 yrs., 7 mos., & 27 days |
| Frederick, Sarah | died Apr. 24, 1865; 42 y & 3d | wife of Henry |
| Frederick, Mary A. | Died Mar. 18, 1862 | dau of Henry & Sarah |
| Row 28 | ||
| Bennett, Edward | died Dec. 8, 1908 | age 24 |
| Thurston, Tracey | born - unreadable | |
| Bennett, Viera | died Mar. 13, 1903; 17y; s/o Daniel | stone reads -- VEAR, D. B. N. T. |
| D. B. | ||
| D. B. | ||
| Hicks, Infant | died Nov. 3, 1876 | Son of E. J. & E.E. |
| Young, Harry | 1899-1900 | |
| Stillabower, Viola | July 21, 1865 - Nov. 11, 1868 | dau of V. & R. |
| Stillabower, Rebecca | May 1, 1833 - May 26, 1870 |
Section I, Rows 1-13,
Section II
Cemetery Index
Find A Grave
Main Page