Shelby County  Indiana  Deaths: 1882-1920
P (partial)


Surname Given Name Sex Race Age Date of Death Place of Death Book Page
Patrick John C m w 25 16 Mar 1910 Shelbyville CH-3 68
Patrick Mary J f w 53 27 Jan 1910 Shelbyville CH-3 66
Patrick Ruth Esther f w 6m 24 Jul 1910 Addison Twp H-24 40
Patten Charles m w 64 4 May 1912 Shelbyville CH-7 17
Patten Dorothy f c 4 1 Feb 1920 Shelbyville CH-8 6
Patten Frank m w 39 28 Jul 1887 Morristown H-19 222
Patten Gracie f w 6 24 Sep 1892 Shelbyville CH-1 193
Patten Gracie f w 6 24 Sep 1892 Shelby Co H-20 25
Patten Leland m w 3 25 Sep 1892 Shelbyville CH-1 193
Patten Leland m w 3 25 Sep 1892 Shelby Co H-20 25
Patten Silas m w 57 7 Jul 182 Ohio H-2 1
Patten Silas m w 57 27 Jul 182 Morristown H-19 2
Pattenger Carrie L f w 65 23 Jan 1913 Hendricks Twp H-25 8
Patterson Almira f w 67 14 Dec 1910 Fairland H-24 50
Patterson Ann f w 83 4 May 1888 Lewis Creek H-19 254
Patterson Benjamin m w 21m 9 Feb 1894 ng H-2 11
Patterson Benjamin m w 21m 9 Feb 1894 Morristown H-21 2
Patterson Bertha f w 37 3 May 1912 Jackson Twp H-24 75
Patterson Clara f w 47 3 Jul 1897 Indiana H-21 39
Patterson Clara L f w 47 3 Jul 1897 Shelbyville CH-1 223
Patterson Eliza F f w 45 20 May 1910 Jackson Twp H-24 37
Patterson Emma f w 11 2 Jul 1895 Shelby Co H-21 15
Patterson Emma f w 11 2 Jul 1895 Shelby Co H-21 20
Patterson George m w 65 26 Aug 1917 Shelby Twp H-25 78
Patterson Horace m w 59 24 Oct 1897 Shelby Co H-21 41
Patterson James m w 80 21 Jul 1919 Noble Twp H-26 32
Patterson Joel L m w 47 2 Oct 1888 Washington Twp H-19 268
Patterson John m w 67 11 Aug 1912 Washington Twp H-24 79
Patterson Laura f w 57 6 Mar 1911 Hendricks Twp H-24 55
Patterson Lizzie f w 26 29 Jun 1898 Shelby Co H-21 48
Patterson Marian f w 15 19 May 1892 Shelbyville H-20 22
Patterson Marion f w 15 17 May 1892 Shelbyville CH-1 193
Patterson Marion J f w 1 23 Feb 1920 Shelby Co H-26 41
Patterson Martha f w 69 18 Jan 1916 Noble Twp H-25 54
Patterson Mary C f w 27 21 Mar 1892 ng H-20 20
Patterson Sarah Jane f w 55 15 Jun 1917 Shelbyville CH-7 80
Patterson William m w 42 17 Jan 1908 Shelby Co H-24 3
Patterson William m w 86 30 Mar 1913 Jackson Twp H-25 11
Patterson William P m w 66 26 Nov 1913 Sugar Creek Twp H-25 20
Patterson Zachareah m w 77 14 Aug 1912 Hanover Twp H-24 79
Paty Mary f w 55 19 Apr 1914 Sugar Creek Twp H-25 26
Paugh Joseph m w 86 20 Nov 1886 ng H-19 196
Paugh Michael D m w 87 14 Sep1919 Liberty Twp H-26 35
Paugh ng m w 24hr 16 May 1889 Liberty Twp H-19 284
Paul Effie f w 2m 8 Jul 1891 Shelbyville CH-1 188

Death Index       Main Page