Shelby  County  Indiana  Deaths
1882-1920,  H (partial)


Surname Given Name Sex Race Age Date of Death Place of Death Book Page
Hill Amos F C 50 Feb 19 1894 Shelbyville H-21 2
Hill Amy F W 72 Feb 7 1897 Shelby Co H-21 34
Hill Anna F W 9 April 10 1889 Shelbyville CH-1 17
Hill Anna F W 9 April 10 1889 Shelbyville H-19 308
Hill Anna F C 50 Feb 19 1894 Shelbyville CH-1 202
Hill Anna Maria F C 36 April 24 1904 Shelbyville CH-6 4
Hill Barbara F W 23 Oct 14 1897 Shelby Co H-21 41
Hill Brinton M W 47 Mar 23 1913 Jackson Twp. H-25 10
Hill Clara I F W 46 Aug 19 1914 Shelbyville CH-7 44
Hill David M C 9 Sept 8 1891 Shelbyville CH-1 189
Hill David M W 9 Sept 8 1891 Shelbyville H-20 14
Hill David M W 74 Aug 9 1898 Shelbyville CH-1 228
Hill David M C 74 Aug 9 1898 Shelbyville H-21 49
Hill E. I. M W 3/30 Aug 4 1898 Shelby Co H-21 49
Hill Earoie M F W 16 Aug 13 1913 Fairland H-25 17
Hill Edgar A M W 1 July 30 1909 Brandywine Twp. H-24 23
Hill Grace F W 18 Aug 30 1895 Jackson Twp. H-21 17
Hill Harrison M W 11/12 Aug 17 1890 Shelbyville CH-1 184
Hill Harrison M W 16/12 Aug 17 1890 Shelbyville H-20 4
Hill Jennettie F W 64 Aug 26 1908 Shelby Co H-24 11
Hill John H M W` 76 July 12 1814 Jackson Twp. H-25 30
Hill Juliana F W 65 Jan 17 1914 Addison Twp. H-25 22
Hill Kate J F W 39 Jan 26 1895 Shelby Co H-21 10
Hill Leonard M W 63 Jan 14 1898 Shelbyville CH-1 225
Hill Leonard M W 63 Jan 14 1898 Shelbyville H-21 45
Hill Malissa F W 81 Oct 19 1893 Shelby Co H-20 36
Hill Margaret F W 47 Nov 21 1915 Shelbyville CH-7 59
Hill Matilda F W 80 Jan 21 1888 Shelby Co H-19 246
Hill Myrtle M F W 1 Sept 28 1901 Noble Twp. H-23 16
Hill Nellie May F W 4 June 16 1905 Shelbyville CH-6 9
Hill Owen T M W 5/12 Jan 3 1897 Shelby Co H-21 33
Hill Samuel M W 48 Aug 23 1890 Shelbyville H-20 4
Hill Samuel M W 48 Aug 25 1890 Shelbyville CH-1 184
Hill T Willey M W 64 May 4 1913 Shelbyville CH-7 29
Hill W. R. M W 35 Sept 25 1896 Freeport H-21 33
Hill William M W 60 Feb 5 1886 Washington Twp. H-19 178
Hill William M W 22 June 5 1887 Waldron H-19 220
Hill

M W -- Aug 2 1883 Shelby Co H-19 58
Hill

M W 7/12 Sept 8 1893 Freeport -- 37
Hill

M W 1/30 May 18 1894 Union Twp. H-21 4
Hill

F W 1 hr. Dec 9 1894 Shelbyville CH-1 206
Hill

F W 1 hr. Dec 9 1894 Shelbyville H-21 9
Hill

F W 1/30 June 15 1914 Sugar Creek Twp. H-25 29
Hill

M W -- Nov 8 1917 Brandywine Twp. H-26 2
Hill

M W 2 hrs. Mar 4 1919 Brandywine H-26 25
Hill surnames contributed by Kimbra Smith
Surname Given Name Sex Race Age Date of Death Place of Death Book Page
Hogue Julia A f w 59 13 Jan 1900 Washington Twp H-22 1
Hogue Julia Ann f w 87 7 Sep 1917 Shelbyville CH-7 82
Hogue Kenneth C m w ng 5 Aug 1915 Washington Twp H-25 47
Hogue William m w 60 20 Mar 1895 Washington Twp H-21 12
Holbrook Charles W m w 7hr 18 Nov 1917 Shelbyville CH-7 85
Holbrook David m w 73 7 Jun 1915 Hanover Twp H-25 44
Holbrook Etta O f w 4 21 Oct 1901 Jackson Twp H-23 17
Holbrook H m w 21 2 Nov 1897 Shelby Co H-21 42
Holbrook John m w 86 3 Apr 1900 Union Twp H-22 7
Holbrook John J m w 68 28 Oct 1914 Union Twp H-25 34
Holbrook Lavona A f w 45 22 Jul 1918 Union Twp H-26 13
Holbrook N f w 64 21 Mar 1899 Indiana H-21 55
Holbrook Robert W m w 76 7 Dec 1915 Jackson Twp H-25 52
Holbrook Susan f w 20d 1 Sep 1885 Shelby Co H-19 88
Holbrook Thomas J m w 32 20 Nov 1915 Union Twp H-25 52
Holbrook Wilbur L m w 2m 11 Dec 1909 Shelbyville CH-3 65
Holcolm Julia f w 66 24 Feb 1887 Shelbyville CH-1 170
Holcraft Julia f w 1 1 Feb 1895 Shelbyville H-21 11
Holcraft Nellie G f w 25 18 Nov 1900 Shelbyville H-22 19
Holden Goldie f w 2 7 Jul 1896 Fountaintown H-21 27
Holden Mary J f w 38 29 Mar 1886 Moral Twp H-19 184
Holden Nancy f w 79 27 Dec 1809[sic] Marietta H-24 29
Holden Rachel f w 12 15 Jul 1884 ng H-19 74
Holden Thomas J m w 73 1 Feb 1893 Morristown H-20 29
Holder ng m w 1-1/2hrs 6 Aug 193 Fairland H-15 16
Holding Lydia A f w 84 29 Sep 1909 Morristown H-15 77
Holding Nancy f w 55 29 Feb 1892 Morristown H-20 19
Holle Amettia f w 63 1 Oct 1909 Shelbyville CH-3 63
Holle William H m w 1 6 Mar 1882 Shelbyville CH-1 158
Holle William H m w 1 6 Mar 1882 ng H-19 150
Holloway Hatten f w 22m 21 Feb 1896 Fairland H-21 24
Holman Cora May f w 38 28 Jun 1920 Shelbyville CH-8 12
Holmes E K m w 41 7 Aug 1916 Shelbyville CH-7 68
Holmes Elizabeth f w 84 26 Feb 1914 Sugar Creek Twp H-25 24
Holmes George W m w 65 24 Nov 1900 Addison Twp H-22 19
Holmes George W m w 92 8 Feb 1920 Shelby Co H-26 41
Holmes James B m w 84 13 Aug 1882 Fairland H-19 30
Holmes Mary Anne f w 60 11 Apr 1920 Shelbyville CH-8 10
Holmes Robert F m w 43 11 Sep 1900 Brandywine Twp H-22 16
Holmes Sallie f w 21 5 Apr 1883 Fairland H-19 52
Holmes Thomas m w 19 3 Jul 1907 Shelbyville CH-6 19
Holtan Rhoda f w 32 Apr 1883 Pleasantview H-19 52
Hone Roanna f w 81 2 Jul 1920 Shelby Co H-26 48
Honey Frank m w 57 14 Jul 1905 Shelbyville CH-6 9
Honnell Iola F f w 42 30 Aug 1915 Acton H-25 49

Death Index       Main Page