Shelby  County  Indiana
Death Records

G  surnames,  partial



Surname Given name Sex Race Age Death date Death location Book Page Birthdate Birthplace Occupation Father's Name Father's Birthplace Mother's Name Mother's Birthplace Spouse's Name Marital
Status
Residence
at death
Cause
of death
Physician Burial Place Burial Date
Gray Thomas C m w 49 13 Jun 1909 Shelbyville CH-3 59
Gray Virgil E m w 34 14 Feb 1919 Shelbyville CH-7 100
Gray William E m w 45 25 July 1901 Boggstown H-23 11
Gray ng f w 7/12 10 Jul 1889 Shelbyville ch-1 180
Gray ng f w 7/12 10 Jul 1889 Shelbyville h-19 310
Gray ng f w 2 hrs 23 Nov 1889 Shelbyville ch-1 181
Gray ng m w 2 hrs 23 Nov 1889 Shelbyville h-19 314
Grayham Thorton m w 34 23 Jan 1898 Morristown h-21 44
Grecian Joe L m w 73 13 Feb 1899 Indiana h-21 55
Grecian Norman L m w 3/30 12 Oct 1913 Washington Twp h-25 19
Green Abram m w 79 19 Dec 1898 Shelbyville h-21 52
Green Absolone - - 79 19 Dec 1898 Shelbyville ch-1 229
Green Adaline f w 72 17 Oct 1914 Liberty Twp h-25 34
Green Alvin m c 30 5 Jan 1895 Shelbyville ch-1 206
Green Alvin m c 30 5 Jan 1895 Shelbyville h-21 10
Green Benjamin m w 84 18 Mar 1897 Shelby County h-21 35
Green Caroline f w 79 7 Jan 1912 Shelbyville ch-7 12
Green Clyde Scott m w 10 12 Mar 1909 Shelbyville ch-3 57
Green Dillard m w 18/12 20 Sep 1892 Shelbyville h-20 24
Green Eli m w 67 1 Aug 1891 Sulphur Hill h-20 13
Green Elizabeth f w 76 29 Apr 1916 Shelbyville ch-7 66
Green Ella f w 64 31 May 1905 Shelbyville ch-6 9
Green Elston m w 68 30 Dec 1898 Shelbyville ch-1 229
Green Elston m w 68 30 Dec 1898 Shelbyville h-21 52
Green Elva f w 15 28 Jan 1889 ng h-19 276
Green F S m w 45 9 Dec 1895 Shelbyville h-21 32
Green Henry m w 83 30 Dec 1891 Shelby Twp h-20 18
Green Henry m c ng 26 Jun 1909 Shelby Twp h-24 22
Green James m w 81 7 May 1918 Shelby Twp h-26 10
Green James S m w 2/30 9 Oct 1920 Shelby County h-26 52
Green James W m w 72 27 July 1896 Shelbyville ch-1 218
Green James W m w 72 27 July 1896 Shelbyville h-21 30
Green Jane f w 66 25 Aug 1909 Washington Twp h-24 24
Green Jennie f w 50 12 Sep 1885 Shelbyville ch-1 167
Green Jennie f w 50 12 Sep 1885 ng h-19 174
Green Jesse E f w 1 11 Jul 1890 Rays Crossing h-20 5
Green John Thomas m w 65 31 Mar 1915 Shelbyville ch-7 51
Green Louise A f w 23 6 Mar 1920 Shelbyville ch-8 8
Green Mary A f w 4/12 28 Sep 1901 Washington Twp h-23 16
Green Mary L f w 60 13 May 1907 Shelbyville ch-6 18
Green Noble Neal m w 3 28 Nov 1891 Shelbyville ch-1 191
Green Noble Neal m w 37 28 Nov 1891 Shelbyville h-20 17
Green Normae M f w 11/12 9 Aug 1907 Shelbyville ch-6 19
Green P S m w 45 9 Dec 1895 Shelbyville ch-1 217
Green Roy Stephen m w 15 27 Aug 1909 Noble Twp h-24 26
...
Green Washington m w 68 21 Mar 1905 Shelbyville ch-6 8
Green William m w ng 22 Jul 1891 Shelby County h-20 12
Green William m w 71 30 Jul 1919 Shelbyville ch-7 104
Green William H m w 91 21 Aug 1905 Shelbyville ch-6 10
Green William S m w 50 26 Oct 1894 Shelby County h-21 10
Green ng m w infant 10 May 1908 Shelbyville ch-3 48
Greenburg Eva f w 7 22 Oct 1913 Shelbyville ch-7 34
Greene Dillard m c 18/12 20 Sep 1892 Shelbyville ch-1 193
Greene Mary f w 77 5 Mar 1900 Liberty Twp h-22 5
Greene Oliver L m w 53 4 Dec 1907 Shelbyville ch-3 43
Greenlee Clyde m w 30 28 Sep 1913 Shelbyville ch-7 33
Greenlee Eva Ellen f w 33 23 May 1912 Shelbyville ch-7 18
Greenlee Margaret f w 18 26 Oct 1917 Shelbyville ch-7 84
Greenup Aza m w 12 2 Apr 1918 Brandywine Twp h-26 8
Greenwell Okaola f w 20/30 8 Dec 1882 Fairland h-19 42
Gregory A J f w 65 16 May 1894 Fairland h-21 4
Gregory Alta J f w 49 30 Nov 1919 Washington Twp h-26 30
Gregory Charles S m w 89 1 Oct 1917 Noble Twp h-26 1
Gregory Elizabeth R f w 49 18 Aug 1886 Noble Twp h-19 209
Gregory Elsie f w 25 6 Aug 1894 Sulphur Hill h-21 6
Gregory H P m w 54 30 Sep 1899 Shelby County H-21 50
Gregory Herasho m w 23 24 Dec 1890 Noble Twp h-20 8
Gregory Sarah E f w 30 3 Oct 1891 Noble Twp h-20 16
Gregory William A m w 56 4 Jan 1893 Shelbyville ch-1 197
Gregory William A m w 57 4 Jan 1893 Shelbyville h-20 30
Gregory William L m w 23 19 Oct 1900 Liberty Twp h-22 17
Gregory (Mrs) f w 65 6 Nov 1887 Fairland h-19 238
Gregory ng m w 7 wks 30 Jul 1894 Sulphur Hill h-21 5
Greening Annie f w 21/12 17 Oct 1886 Fountaintown h-19 200

Contributed by Phyllis Miller Fleming

Next       Death Index       Main Page

For current email addresses of researchers listed above, see the Surname Index