| Surname | Given Name | To/ From | Surname | Given Name | Type | Deed Date | Amount | Descr Lots | Lot | Name of Town | Land Descr | Sec | Twp | Rng | Acres | Hundr | Date Recorded | Book | Page | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush | Jarred | from | Smith, et al | Milo [or Wils] | w | 23 May 1829 | 145 | W1/2 NE1/4 | 30 | 13 | 6 | ng | 23 May 1829 | A | 502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Elisha | E | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Elisha | E | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggs | Ephraim | from | McCormick | James & Patsy | w | E1/2 NW1/4 | 8 | 13 | 7 | 80 | 28 Mar 1834 | E | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggs | Ephraim | from | McCormick | James & Patsy | w | S1/2 W1/2 NE1/4 | 8 | 13 | 7 | 40 (joint) | 28 Mar 1834 | E | 63 | *Obediah Williver had original land grant from government | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggs | Ephraim | from | Allen | Nathaniel | w | S1/2 W1/2 NE1/4 | 8 | 13 | 7 | 40 (joint) | 28 Mar 1834 | E | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggs | Ephraim | from | Williver | William | w | S1/2 W1/2 NE1/4 | 8 | 13 | 7 | 40 (joint) | 28 Mar 1834 | E | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggs | Ephraim | from | Williver | Obediah | w | S1/2 W1/2 NE1/4 | 8 | 13 | 7 | 40 (joint) | 28 Mar 1834 | E | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Elisha | E | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | John | E | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Elijah | E | 303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Elisha | F | 498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | John | F | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Elijah | F | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Elijah | F | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Elijah | F | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | David | F | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Elisha | F | 498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Michael | F | 623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Michael | G | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggs | Ephraim | from | Colclazier | Philip & Mary | w | E1/2 NE1/4 plus N1/2 W1/2 NE1/4 | 8 | 13 | 7 | 90 more or less | 3 Jul 1837 | G | 371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Amos | G | 476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggs | Ephraim | from | Colclazier | David & Margaret | w | N1/2 E1/2 SE1/4 | 8 | 13 | 7 | 20 more or less | 16 Aug 1837 | G | 509 | west side of Big Blue River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush | William | from | Dungan | Josiah | w | 18 Jan 1837 | 75 | SE1/2 NW1/4 | 6 | 14 | 7 | 40 | 11 Nov 1837 | G | 633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Elisha | G | 648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Amos H | H | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush | John | to | Myers | John H | 25 | 13 | 7 | 80 | 1838 | H | 389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Valentine | H | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Jesse | H | 731 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | William | from | Howe | David | w | 16 Jul 1838 | 34 | 7 | 12 | 80 | 27 May 1839 | H | 733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Amos | I | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Elisha | I | 363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Elisha | I | 364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | William | to | Crail | J.B. & J.T. | w | 14 Jun 1838 | 34 | 12 | 7 | 80 | 12 May 1840 | I | 433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | Elias | I | 542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | John | I | 559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush | Amanda | from | Templeton | James | w | 1 Aug 1840 | 75 | 23, 38 | Vinton | 28 Sep 1840 | I | 616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush | Joseph | to | Burr | M. L. | bill of sale | 28 Dec 1839 | 28 Dec 1839 | I | 664, 665 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush | John | from | Myers | Charles W. | w | 27 Aug 1839 | SW1/2 NW1/4 | 25 | 13 | 7 | 40 | 23 Dec 1840 | I | 683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | C | I | 740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush | Joseph | to | Stump | George A. | 33 | 14 | 6 | 40 | 1841 | J | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush | William | to | Silcox | William | 6 | 14 | 7 | 40 | 1842 | J | 420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush | P S & A | to | Demerris | Ephraim | 23, 38 | Vinton | 1842 | J | 554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush | William | inden | Barnes | R. E. | 1844 | 1844 | K | 347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolander | Christopher | to | Davidson | William | w | E1/2 NW1/4 | 5 | 13 | 6 | 47 | 10 | 8 Feb 1844 | K | 596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush | William | inden | Barnes | R. E. | 1845 | 1846 | L | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggs | Ephraim | from | Vernon | Thomas & Mary; Jacob & Sarah | w | 1200.00 cash | N1/2 W1/2 SE1/4 ---- N1/2 E1/2 SW1/4 ---- N1/2 W1/2 SW1/4 ---- W1/2 NW1/4 ---- N1/2 E1/2 SE1/4 | 8 -- 8 -- 8 -- 8 -- 7 | 13 -- 13 -- 13 -- 13 -- 13 | 7 -- 7 -- 7 -- 7 -- 7 | 40 -- 40 -- 40 -- 80 -- 40 | 20 May 1845 | O | 419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beggs | James | from | Means | Mary A. | cd | SE | 20 | 14 | 6 | 4 Dec 1849 | Q | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggs | Ephraim | to | Ludlow | Stephen D | quit claim | W1/2 NE1/4 --- ptE1/2 NE1/4 --- E1/2 NW1/4 --- ptNE1/2 SE1/4 | 8 -- 8 -- 8 -- 8 | 13 -- 13 -- 13 -- 13 | 7 -- 7 -- 7 -- 7 | 80 -- 50 -- 80 -- 20 | 17 Jan 1851 | R | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buache | Philip | from | Treon | Andrew | SW1/4 SW1/2 | 32 | 11 | 6 | 1 Jan 1852 | S | 499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennett | Jeremiah | to | Toner | Edward | pt NE1/4 | 5 | 12 | 7 | 6 | 18 | 1852 | T | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennett | Jeremiah | to | Spitsfaden | P | pt NE1/4 | 5 | 12 | 7 | 0 | 50 | 1852 | T | 289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennett | Jeremiah | from | Hamilton | Samuel | pt NE1/4 | 5 | 12 | 7 | 32 | 79 | 1852 | T | 497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bourne | Marsh | from | Bourne | Benjamin | E1/2 SE1/4 | 33 | 11 | 8 | 80 | 20 Aug 1853 | V | 259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballard | Medley | to | Trackwell | John | NW1/4 SW1/4 | 15 | 14 | 6 | 40 | 22 Oct 1853 | V | 391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bird Elisha
| to
| Sedgwick
| M
|
|
|
|
|
|
| ptE/12 NE1/4
| 15
| 13
| 6
| 35
|
| 27 Jan 1854
| W
| 137
|
| Bird
| Elisha
| to
| Stewart
| John
|
|
|
|
|
|
| W1/2 NW1/4 NW1/4
| 14
| 13
| 6
| 20
|
| 27 Jan 1854
| W
| 138
|
| Biggs
| Ephraim
| to
| Mincks
| Jacob
|
|
|
|
|
|
| NW1/4 SE1/4 & NE1/4 SW1/4 & NW1/4 SW1/4
| 8
| 13
| 7
| 120
|
| 10 Mar 1855
| Y
| 4
|
| Biggs
| Ephraim
| to
| Mincks
| Jacob
|
|
|
|
|
|
| W1/2 NW1/4
| 8
| 13
| 7
| 80
|
| 10 Mar 1855
| Y
| 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Biggs | Ephraim | t/ Mincks, Jacob | NE1/4 SE1/4 T13N-R7E-sec7 40a | Y | 4 | 10 Mar 1855 |
| Behe | Philip | f/ Chambers, Benjamin | ptE1/2 SW1/4 T11N-R6E-sec32 no acreage given in index | Y | 299 | 9 Aug 1855 |
| Briggs | B R | f/ Ellis, Joel | W1/2 SW1/4 & NW1/4 SW1/4 T13N-R7E-sec18 118.57a | Z | 298 | 23 Jan 1856 |
| Behe | Philip | f/ Carter & Chambers | pt T11N-R6E-sec32 no acreage given in index | Z | 326 | 1 Feb 1856 |
| Biggs | John | t/ Spurrier & Buck | lots 29 & 44 in the town of Marion | AA | 108 | 7 Apr 1856 |
| Ballard | John F. | f/ Morrill, Amos | SE1/4
SE1/4 T12N R8E Sec9 | AA | 124 | 1856 |
| Ballard | John
W. & Rachel | t/ Crail, Sarah | Lot
#3 Washington St Shelbyville, Indiana | AA | 162 | 1856 |
| Ballard | John M. | f/ Vernon, Jacob |
bet
John,
Pike
&
Elizabeth streets, Shelbyville, Indiana | AA | 572 | 1854 |
| Ballard | John F. | f/ McCombs, David B. | Eside
E1/2
SE1/4 T12N R8E Sec8 | BB | 182 | 1856 |
| Ballard | DD | 352 | 1857 | |||
| Ballard | EE | 489 | 1859 | |||
| Ballard | FF | 152 | 1859 | |||
| Ballard | FF | 175 | 1858 | |||
| Biggs | Perry D. | t/ Stafford, S. | E1/2 SW1/4 T12N-R7E-sec31 87.12a | GG | 177 | 2 Jun 1860 |
| Ballard | GG | 438 | 1860 | |||
| Ballard | GG | 500 | 1860 | |||
| Ballard | J. M. | Moody, H. | Shelbyville F & Mc Add | HH | 524 | 1861 |
| Ballard | John W. | Addison, Sam | Shelbyville | JJ | 300 | 1863 |
| Biggs | Perry D. | Murdock, M. G. | E1/2 NW1/4 T13N-R7E-sec7 no acreage given in index | KK | 367 | 18 Nov 1863 |
| Ballard | John F. | Ensminger, Phillip | Mid Int NEpt SW1/4 & SEpt NW1/4 & SWpt NE1/4 T12N-R8E-sec16 68a | KK | 477 | 1863 |
| Ballard | Medley | Ensminger, Philip | Md nt ptSW & ptNW & pt NE T12N-R8E-sec16 | LL | 433 | 1864 |
| Ballard | John F. | Friday, Valentine | ptE1/2 SW1/4 T12N-R8E-sec8 15a pt W1/2 SW1/4 T12N-R8E-sec9 29a ptSE SW T12N-R8E-sec9 3a ptE1/2 NW1/4 T12N-R8E-sec16 | MM | 116 | 1864 |
| Ballard | Boone | Ensminger, Philip | Int NE1/2 SW1/4, NE1/2 SW1/4, SE1/2 NW1/4 T12N-R8E-sec16 | NN | 200 | 1864 |
| Ballard | Chapman et al | Ensminger, Philip | NE1/4 SW1/4, NE1/4 NW1/4, SE1/4 NW1/4 T12N-R8E-sec16 68a | OO | 71 | 1865 |
| Ballard | John F. | Ensminger, Andrew | pt SE & ptNW T12N-R8E-sec16 75a | RR | 271 | 1867 |
| Ballard | Precill | Robinson, William H. | lot 22 Waldron | RR | 488 | 1867 |
| Ballard | John W. | Haehl, Henry | lot 3 Washington St, Shelbyville | RR | 551 | 1867 |
| Barnard | Isaac | Barnard, Obed | pt SE T14N-R8E-sec33 100a | TT | 287 | 1867 |
| Bourne | Marsh W. | Guest, James | pt SE T11N-R8E-sec33 20a | VV | 471 | 1868 |
| Ballard | John F. | Clayton, Thomas | lots 10-11-12 Haymond's 2nd, Waldron | WW | 208 | 1870 |
| Ballard | John W. | Robertson, F. G. | pt3 Jackson St, Shelbyville | XX | 199 | 1869 |
| Ballard | and Skull | Jarrell, Andrew | ptE1/2 NW T12N-R8E-sec4 | XX | 357 | 1870 |
| Bourne | Marsh W. | Sullivan, Canby | ptNE1/2 NW1/4 T12N-R6E-sec19 | YY | 221 | 1871 |
| Barnard | Obed | Swain, Oliver | ptE1/2 SE1/4 T13N-R8E-sec4 | YY | 279 | 1871 |
| Bourne | Isabel J. | Lane, John | S1/2 NE1/4 80a & ptNW1/2 SE1/4 20a T11N-R8E-sec33 | YY | 387 | 1871 |
| Barnard | Reuben est | Barnard heirs | ptSE T14N-R6E-sec2 | ZZ | 189 | 1871 |
| Barnard | F. | Barnard, W.C. | W1/2 NE1/4 T14N-R5E-sec2 20a | ZZ | 384 | 1871 |
| Barnard | J. J. | Barnard, W.C. | ptNE1/2 NE1/4 T14N-R5E-sec2 20a | 53 | 293 | 1873 |
| Ballard | Delilah et al | McColly, Nicholas | ptSW & SW1/2 SW1/4 & Wend N1/2 NW1/4 T12N-R8E-sec17 180a | 53 | 261 | 1872 |
| Ballard | C. | McColly, N.M. | NW T12N-R8E-sec17 40a | 54 | 340 | 1872 |