| Plaintiff | Defendant | General Description | Year | Box # | |
|
Adams, Aurilla V. P. | vs |
P.C.C. & St L. Railroad |
complaint | 1902 |
679 |
|
Adams, J. M., MD | vs |
Ludlow, Stephen, dec'd, estate of |
claim for services |
1884 |
412 |
|
Adams, William R. | vs |
Hatten, John S. |
loan from Margaret Moore |
1855 |
CP24 |
| Aldridge, Hiram T. | vs | Johnson, Howard P & Keck, Benjamin F | foreclosure | 1858 | 56 |
| Alexander, William B | vs | Alexander, Isaac B | gdn petition to sell real est | 1857 | CP11 |
| Alldredge, Jackson & Hiram | vs | Moore, William A. | cutting down 3 trees | 1853 | CP15 |
| Amsden, Annie M | vs | Amsden, Charles E | divorce | 1907 | 689 |
| Anderson, John T. | vs | Anderson, Laura | divorce; wouldn't cook his meals | 1905 | 679 |
| Anderson, unk male | vs | Anderson, unk female | unk | 1905 | 679 |
| Applegate, Benjamin | vs | McClain, Samuel | E1/2 SE1/4 12N-6E-Sec18 | 1841 | 39 |
| Applegate, Richard | vs | Keely, Samuel | defamation of character | 1837 | 24 |
| Arnold, Evaline | vs | Bass, Lewis | bastardy | 1848 | 41 |
| Arnold, John D | vs | Knight, Thad. V/Q | 1865 | ||
| Bailey, Jacob | vs | Bennett, James & Major, William | debt | 1843 | 23 |
| Baker, Amos | vs | Baker, Sarah | divorce | 1860 | 64 |
| Baker, Jesse | vs | Hill, Henry and Joseph | complaint | 1830 | 2 |
| Baker, Mary & Moore, A | vs | Moore, James P & Phares | real estate: 13N-8E-Sec5-6 | 1891 | 514 |
| Baker, Thomas | vs | Crail, James B. & Thomas J. | debt owed William Baker, dec'd, Dearborn Co, IN | 1843 | 23 |
| Ballard, D. J. | vs | Buxton, Benjamin, estate of | claim | 1889 | 496 |
| Ballard, May | vs | Ballard, Duglas | divorce | 1888 | 469 |
| Barbour, Lucius & Porter, Albert G. | vs | Rhorer, John & Simeon H, Daniels, John M' [McDaniels?] Ender, Levi | civil action involving alleged homicide | 1861 | CP60 |
| Barlow, Benjamin F | vs | Lee, Tighlman A H | right to impound horse | 1873 | 160 |
| Barlow, Jacob | vs | Barlow, Jeremiah & Henry | note due | 1845 | 31 |
| Bass, Joel B. | vs | Smith, Michael | 120 barrels of flour | 1852 | CP11 |
| Bassett, Bernard H, for Ormsbee, Robert estate | vs | Harrell, Henderson H. | unpaid note | 1858 | 56 |
| Bassett, Curtis | vs | Clark, Nancy | highway in Hendricks Twp | 1907 | 741 |
| Bassett, Elmira & Jeremiah, etal | Mayhew, E. G., guardian | sale of real estate | 1853 |
CP14 | |
| Bassett, James M, gdn of Missouri, Indiana, Thankful and Emma Ellis | vs | Ellis, Lewis | recover real estate T13N R7E section 7 | 1868 | 91 |
| Bassett, Permelia | vs | Bassett, Samuel | divorce | 1853 | 96 |
| Baxter, Samuel | vs | McTeer, Samuel | debt and damages | 1844 | 96 |
| Beard, John | vs | Farley, Benjamin | recover rents of lands in Johnson County | 1865 | 77 |
| Bearmore, Rebecca | vs | Bearmore, James W. | divorce | 1851 | 95 |
| Beaumont, Tilford | & | Linville, Granville R. | bond | 1908 | 741 |
| Bennion, Eliza | vs | Bennion, William | divorce | 1878 | 253 |
| Benson, Julius | vs | Lewis, Rachel; Benson, Julius, Elkanah, William, Daisy; Thornberry, Mary; Brooks, Lavina; Robinson, Henrietta; Pavey, Sarah; Welsh, Eliza, Richard; Schattner, Nettie; Horne, Maude | proof of posting notice of estate sale | 1908 | 709 |
| Bentley, Richard | vs | Floyd, Erastus L. | release as surety | 1878 | 146 |
| Berry, Elizabeth | 22 | ||||
| Berry, George | 10 | ||||
| Berry, Sarah | vs | Berry, Richard Robert | divorce | 1839 | 15 |
| Berry, Thomas | 18 | ||||
| Berry, Thomas | 20 | ||||
| Berry, Withers / Weathers | 22 | ||||
| Berry, Withers | 28 | ||||
| Berry, Withers | 29 | ||||
| Billman, George | vs | Meloy, Hannah, Justus, Mary I, Margaret A, Asa | T12N R6E sec 12 sold to Frederick Imhoff | 1847 | 35 |
| Billman, Nancy J. | vs | Myers, Alvin C. | contesting will of Sylvester Thomas | 1910 | 741 |
| Blackmore, Dawson Jr. of Madison, Indiana | vs | Vanvoast, Foster | debt; Francis, William R. also named | 1841 | 23 |
| Blaire, John M. | vs | Hendricks, John Sr and Major, Alfred | appeal bond | 1861 | CP60 |
| Blochley & Simpson | vs | Hix & Lewis | unpaid note | 1853 | CP11 |
| Boon, Joseph | heirs | partition of land of dec'd | 1850 | CP11 | |
| Boone & Kennedy | vs | Lemaster heirs | partition of land | 1848 | 36 |
| Bowers, Anna, Jacob, John, Peter & Albert and Bates, Louisa & Peter | vs | Norvell, Emily & William | ex parte partition of T14N R7E Sec 34-35 | 1870 | 113 |
| Brady, Noah M. | vs | Brady, Elizabeth | divorce | 1835 | 35 |
| Briles, John | vs | Jones, Joseph J. | personal property formerly owned by Robert Oldham | 1851 | |
| Burke, Benjamin | vs | Moore, William A. and Sophia | land in Lee Co, Iowa | 1852 | 44 |
| Burt, Metcalf, Over | vs | Smith, Thomas W. | complaint | 1866 | CP79 |
| Burton, Cora May | vs | Burton, Robert | divorce | 1907 | 689 |
| Burton, Delila | vs | Allen, William | breach of promise for marriage | 1827 | 2 |
| Bush, George Robert | vs | Hoover, Charles | complaint on note | 1929 | 944 |
| Bush, Joseph | vs | Bush, Polly | divorce | 1852 | 42 |
| Bush, Remedy | vs | Bush, Susan Andrews | divorce | 1845 | 32 |
| Butler, Amos | vs | Harrell, Byrum | slander | 1857 | 56 |
| Byrd, Carrie | vs | Byrd, Elmer | divorce & custody | 1926 | 919 |
| Cage, Joseph | vs | Hendrickson, Sarah | partition of real estate T11N R7E Sec11 | 1905 | 679 |
| Campbell, Adaline | vs | Robins, Nancy M. [Davis] [circuit court] | partition Davis real est | 1873 | 133 |
| Campbell, Hugh & Hill, James | vs | Bass, Benjamin | note due with damages | 1846 | 35 |
| Campbell, William H. | vs | Gwinn, Samuel | action of debt | 1835 | 25 |
| Campbell, William H. & John S. | vs | Higley, Joseph & Coffin, Milton | note | 1837 | 11 |
| Campbell, William H. & John S. | vs | Paynter, Joseph R. | note | 1837 | 11 |
| Carlisle, George & Stedman, Charles | vs | Casaday, William | debt | 1843 | 24 |
| Carmony, John | vs | Keaton, Thomas I. | trespass | 1846 | 35 |
| Cauzzort, William C | vs | Cauzzort, Marie | divorce | 1926 | 919 |
| Cherry, Alonzo B. | vs | Cherry, Mary E. | divorce | 1905 | 679 |
| Chesser, Margaret, et al | ex parte partition of real estate | T11 - R6 - sec 3, 11 | 1907 | 686 | |
| Clark, J. A. of New York | to construct street railway in Shelbyville | petition | 1899 | 679 | |
| Cobler, Christian | vs | Cobler, Keziah | 1866 | ||
| Coffman, Charles Cochran, Mary M. Williams, Charlotte | vs | Jackson Twp, etal | quiet title NE1/4 T11NR6ESec28 | 1929 | 941 |
| Cole, Seth M. | vs | Keaton, John, Thomas, Benjamin | 150 shacks of wheat | 1847 | 35 |
| Collins, Allen | vs | Young, John H. | purchase of 100 hogs | 1853 | CP12 |
| Collins, Levi | vs | Keith, Jonathan | money owed Levi as admr of Geo Rudisell est | 1846 | 35 |
| Collins, Levi | vs | Davis, Benjamin F. | civil action | 1871 | 113 |
| Collins, William | vs | Collins, Amos, dec'd, heirs of | ownership of T13 R6 Sec 18 | 1830 | 2 |
| Collins, Willis D | vs | Massengill/Massongill, Robert | est of Samuel Rittenhouse (empty) | 1874 | 160 |
| Comingore, Samuel D. | vs | Golding, James & Sarah | money owed to Charles Fishback | 1859 | CP48 |
| Cone, Charles | vs | Cotton, William Sr. and William Jr. | debt in Crosby Twp, Hamilton Co, Ohio | 1826 | 2 |
| Conover, Peter | vs | Conover, John P, Wilbur E, Garret F & Emanuel; Laws, Jane; Randolph, Alice & Daniel; Cochran, Mary, Otis, Grotis; Cowles, Sarah | partition of T11N R6E Sec 11 | 1900 | 679 |
| Cooper, Polly | vs | Harrell, Granville & Dargan, William | assault & battery | 1861 | |
| Cooper, William | vs | Cooper, Elizabeth | divorce | 1831 | 5 |
| Corwine, Maggie, Josie, Willie | trans custody from court to father | 1912 | 784 | ||
| Cory, Eugenia | vs | Ray, Mary M. | last will of W. Scott Ray, dec'd | 1900 | 679 |
| Cotton, William | vs | Draper, Alonson | horse stealing | 1843 | 24 |
| Courtney, Sanders | vs | Drager, Jacob & Fannie | complaint | 1905 | 679 |
| Coyle, James M & Kuhuhern, Henry F, partners | vs | Patterson, Franklin & Merriman, John F, administrators | estate of Amos Coyle, dec'd | 1877 | 247 |
| Crail, Evelyn Gene | vs | Crail, Charles Walter | divorce | 1944 | 1333 |
| Crane, Martin H. | vs | Cummins, Joseph & Daniel | foreclose on note | 1859 | 56 |
| Croddy, Christopher | vs | Croddy, William | damages and debt | 1853 | CP11 |
| Cross, Ebenezer B. | vs | Derrickson, Andrew | disturbing the peace | 1853 | CP15 |
| Cross, William R. | vs | Land, Horatio, for Cross, Ebenezer estate | foreclose on note | 1868 | 106 |
| Cummins, Daniel | vs | Wilson, David B | dissolution of partnership | 1881 | 328 |
| Curry, Ada | vs | Curry, Frank | divorce | 1907 | 689 |
| Curson, Thomas | vs | Waggoner, Jacob | unsatisfactory labor | 1858 | 56 |
| Cutsinger, Martin | vs | Deupree, Patsy, Joseph, Abraham, Parthene, Edwin, Madison | conveyance of deed | 1828 | 2 |
| Cutsinger, Samuel | vs | Johns, Thomas J. | petition for partition, t11 r5 s26 | 1852 | CP7 |
| Cuzzort, Ida | vs | Cuzzort, William | divorce | 1906 | 685 |
| Dailey, James V. M. | vs | Harrell, Granville S. | foreclose on mortgage | 1859 | 58 |
| Daniels, John M. & Trisler, Martin R. | vs | Rhorer, Simeon | release from surety bond | 1859 | CP48 |
| Davis, Flora J | vs | McCollum, Nelson | complaint re Selena Davis | 1905 | 678 |
| Davis, Resin | vs | Davis, George W. and Georgia Ann | custody | 1874 | 159 |
| Davis, Rezin | vs | Davis, Georgia Ann | divorce | 1872 | 121 |
| Davisson, Hannah | vs | Catharine & James Ritchie, Harriett Williams & others | assignment of dower | 1868 | 152 |
| Deans, Powell | vs | Simpson, Nathan | land sold by sheriff for debts | 1834 | 3 |
| Deitzer, Matthias | vs | Keck, Daniel | pmt for building corn crib | 1858 | 58 |
| DePrez, Daniel | vs | Totten, Charles & Scripter, William | note past due | 1909 | 774 |
| DePrez, James R. | vs | DePrez, James R. | divorce & custody of children | 1924 | 894 |
| Derrickson, Andrew | vs | Keck, Daniel | trespass w/force & arms | 1851 | 46 |
| Derrickson, Andrew R. | vs | Ryse, William and Blair, Alonzo | complaint for new trial | 1869 | 105 |
| Dewitt, David W. | vs | Dewitt, Rachel | divorce | 1867 | 82 |
| DeWitt, Milton | vs | Drake, Ephraim | complaint on contract | 1879 | 298 |
| Divorce deposits, 1913 | Clerk Deitzer (forner) to Clerk Coyle (new) | turning over of deposits | 1913 | 784 | |
| Donald, Thomas | vs | Wooden, George | trial | 1853 | CP12 |
| Drake, Mary E. | vs | Drake, Alonzo D. | ? | 1905 | 679 |
| Duckworth, William C., estate of | vs | Shaw, William, estate of | claim | 1875 | 187 |
| Dungan, Mary Ann | vs | Dungan, Josiah | divorce | 1845 | 34 |
| Eck, Willie | vs | Bell, Phillip M. & Ensminger, Charles E. | note | 1929 | 941 |
| Emerick, Christian | vs | Emerick, Barbara | divorce | 1869 | 91 |
| Endsley, Henry M. | vs | Wilson, Greenville and Haymond, James W.. | partnership | 1875 | 185 |
| Enos, Orval | vs | Greer Wilkinson Lumbar Co | judgment | 1905 | 741 |
| Ensminger, George | vs | Ensminger, Sarah | divorce | 1868 | 84 |
| Ensminger, Marium Mae | vs | Ensminger, Albert | divorce | 1906 | 687 |
| Ewing, James R. | vs | Ham, John R. | appeal bond | 1904 | 741 |
| Fair, Robert C., as admin of the estate of William Foley, dec'd | vs | Phares, Sullivan & Golding, George H. | note due | 1845 | 31 |
| Fansler, Peter | vs | Fansler, Mary, et al | conveyance of deed | 1836 | CP11 |
| Farlow, William | vs | Brown, David | note for cow | 1826 | 2 |
| Farr [Furr], Charity Downing | vs | Farr, Joseph [could be Furr] | divorce | 1827 | 2 |
| Faulkner, Leona A. | vs | Faulkner, George William | divorce | 1907 | 689 |
| Finley, Samuel | vs | Finley, Sarah Collins | divorce | 1832 | 6 |
| First Nat'l Bank | vs | Oldham, John Q; Harrell, Frank C, John B; Totten, John J & Wm S; Ensminger, John M; Tillison, Thomas W; Means, Marcus S | demand $750.00 | 1905 | 679 |
| First Nat'l Bank of Shelbyville, Indiana | vs | Hoop, Bert B & Angeline | demand | 1907 | 689 |
| Fleming, Thomas and McCoy, William W. | vs | Jones, Andrew | note due | 1846 | 34 |
| Fleming, William H. | vs | Lemaster, Isaac, heirs | partition of real estate | 1833 | CP6 |
| Fleming, William H. | vs | Barrat, Elijah; Campbell, W.H.; Titus, Elizabeth, George & Samuel | bill in chancery | 1846 | 35 |
| Fountain, Ezra | vs | Cory, Alexander | debt | 1843 | 24 |
| Fox, Abigail | vs | Copple, George | complaint, demand $10,000.00 | 1866 | |
| Fox, Balsor | vs | Coryell, John & Johnson, Nathan | debt | 1827 | 1 |
| Francis, George W | vs | Salla, Melvin & Campbell, Mary | estate of John W Campbell | 1874 | 149 |
| French, Elizabeth | vs | Harvey, John G. | note due | 1846 | 34 |
| Gallagher, John F. | vs | Saylor, Solomon J., dec'd | partnership monies due | 1874 | 186 |
| Gardner, Elizabeth | vs | Gardner, Barzilla | divorce | 1850 | 42 |
| Gillespie, Isham T. | vs | Gillespie, Luther C. | several notes due | 1872 | 118 |
| Golding, John | vs | Trisler, Francis M. | note due | 1859 | CP49 |
| Golding, John | vs | Weakley, Jeremiah | complaint | 1859 | CP49 |
| Golding, John W. & Greenberry | vs | Hauk, John, etal | malicious trespass | 1860 | CP56 |
| Grand Jury Final Report | 1929 | 941 | |||
| Green, Elston | vs | Thompson, Eliza E. | complaint to be released from guardian's bond | 1891 | 340 |
| Green, Rans B. | vs | Green, Martha | personal property/divorce | 1855 | CP12 |
| Green, Sebastian | vs | Green, Christopher C | gdn to sell real estate | 1854 | CP12 |
| Griffey, Charles | vs | Griffey, Frances | divorce | 1926 | 919 |
| Grisham, Thompson | vs | Robertson, William | transcript to bind realty | 1833 | 6 |
| Haehl, John J. | vs | Yearling/Yarling, John Sr. | slander | 1847 | 35 |
| Hand, Elijah & Keck, Daniel | vs | McKenzey, Samuel | foreclose mortgage | 1858 | 55 |
| Hand, John | vs | Johnson, Howard P. and Keck, Benjamin | note on merchandise | 1859 | 55 |
| Hargrove, Alexander | vs | Craycraft, Lawson B.. & Marcus L. | note due | 1869 | 98 |
| Harper, James W | vs | Anderson, John | horse of Isaac Oldham | 1861 | 63 |
| Harrell, Granville S. | vs | Ashton, Miles A. | estate of John H. Jeffries | 1876 | 217 |
| Harrell, Loretta M | vs | Colclazier, Elizabeth, widow of Phillip/Jacob Colclazier | petition for partition | 1867 | 90 |
| Harvey, Cornelius A. | vs | Sims, Obadiah | note due Lysander Harvey | 1841 | 25 |
| Harvey, Emily | vs | Harvey, John G. | divorce | 1846 | 31 |
| Harvey, Emily | vs | Harvey, Longstreet | slander | 1845 | 32 |
| Harvey, Emily | vs | Harvey, Lysander & Rebecca | trespass & slander | 1846 | 32 |
| Harvey, Emily & John Gibbert | vs | Harvey, Lysander & Rebecca | slander | 1845 | 31 |
| Harvey, Emily & John G. | vs | Harvey, Mary | 1845 | 31 | |
| Harvey, Stephen and Barlow, George | vs | Teas, Thomas, as gdn of heirs of Nehemiah Starr, dec'd | deed for t11 r6 s17 | 1847 | CP5 |
| Hamilton, Samuel | vs | Wasson, John J. & Hatten, Edward | 1868 |
89 | |
| Hatton, Clara B. | vs | Hatton, Alonzo | divorce | 1907 | 689 |
| Hauk, Maxwell | vs | Golding, George | debt for living on Union Twp farm | 1847 | 32 |
| Hawkins, Eli | vs | Shelby Co IN | horse racing | 1859 | 55 |
| Hayes, Irene & Hoyt, Catharine | bond to criminal court | house of ill-fame | 1906 | 741 | |
| Hendricks, John | vs | McFarland, Elizabeth, Margaret, James, Thomas | estate of James McFarland, dec'd | 1834 | 25 |
| Hendricks, John | vs | Morrison, Samuel & Fox, Jacob | complaint | 1853 | CP13 |
| Hendricks, John | vs | Scofield, John | land sold to Benjamin St. John, T11N-R6E-sec1 | 1859 | CP50 |
| Hendricks, Thomas A. | vs | Laws, Joseph W., Eagan, John & Eagan, Patrick | complaint | 1859 | CP50 |
| Hendricks, Thomas A. | vs | Robbins, Newton D. & Elliott, John | complaint | 1859 | CP50 |
| Hensley | 95 | ||||
| Hey, Sarah M. | vs | Hey, Peter | divorce | 1870 | 112 |
| Higgins, Caroline | vs | Sutherland, Woodard | bastardy | 1848 | 36 |
| Higgins, Frances | vs | Bell, Anna and her husband, Samuel | request to quiet title | 1909 | 722 |
| Higgins, Jonathan M. | vs | Lea, Louis & Barnes, John S. | leasing of mill property formerly owned by Walker then Peaslee | 1836 | 12 |
| Hillman, Esther | vs | Hillman, Charles | divorce | 1907 | 689 |
| Hinds, Peter & Amanda, etal | Mayhew, E. G., guardian | sale of real estate | 1853 | CP14 | |
| Hinkle, William | vs | Weidner, William, David, Jacob and Seviers, Peter | 1866 | 83 | |
| Hinkle, Lewis | vs | State of IN | weapons | 1869 | 209 |
| Hinkle, Samuel H | vs | Hinkle, Florence E. | guardianship | 1916 | 817 |
| Hohn, Samuel | vs | Lawrenceburgh and Upper Mississippi RR Co | trespass | 1853 | 45 |
| Holcomb, John & Harriet | vs | Dobbins, William, et al | property | 1852 | 440 |
| Holding | Spurling | 1853 | 443 | ||
| Howe, J. R. | Washington Twp Highway | petition | 1909 | 741 | |
| Howell, Sarah Jane | vs | Howell, James | divorce | 1866 | 80 |
| Howery, Mary J. | vs | Fix, James V. B., administrator | Andrews, David A, dec'd, estate of | 1879 | 301 |
| Howery, George W. & Albert | vs | Lee, Benjamin | appeal bond | 1907 | 741 |
| Howrey, Minerva J | vs | Howrey, George W | divorce | 1925 | 894 |
| Huffman, John L. | vs | Stuart, Solomon | dismissed | 1912 | 740 |
| Hughbanks, William | vs | Hughbanks, Rhoda | divorce | 1848 | 37 |
| Hughes, James | vs | Wickliff, Eliza E. | note due | 1903 | 679 |
| Hughes, Joseph S., Wasson, George J., Stewart, George H. | vs | Nading, Ransom A. | debt, damages & costs; Caldwell County, Missouri | 1859 | CP50 |
| Hughes, Robert | vs | Woodyard, W. W. | estate of George Woodyard | 1876 | 217 |
| Hulsopple, Zechariah | vs | Hulsopple, Joanna | divorce | 1867 | 80 |
| Humphrey, Ira & Norman | state warrrant | concealed weapon | 1910 | 741 | |
| Indianapolis Insurance Company | vs | Thacher, David; Walker, Samuel; Mayhew, Royal; Conover, Voorhees; McCoy, William W; Thacher, Frederick | note due | 1840 | 24 |