Shelby County, Indiana, Births 1882-1920
Sleeth;
Spillman - Spurlin
[ ] indicates changes made, based on verifiable reports of descendants.
Copied from the WPA index by Phyllis Miller Fleming.and Linda
Ellis
| Child's surname | Child's given name | Father's given name | Mother's birth name | Mother's given name | Sex | Race | Child's birthdate | Book | Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeth | A. W. | Dark | Mollie | f | w | 3 May 1886 | H-1 | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeth | Alfred M. | Dash | Mollie | m | w | 25 Feb 1890 | H-5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeth | Alfred | Darke | Molly | m | w | 30 Dec 1892 | CH-1 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeth | Alfred | Dark | Molly | f | w | 30 Dec 1892 | H-6 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeth | Alfred | Dark | ng | f | w | 8 Dec 1899 | H-9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeth | Alfred | Dark | ng | m | w | 8 Oct 1902 | H-10 | 9
|
|
|
|
|
|
|
|
|
|
| Spillman
| ng
| William
| ng
| ng
| f
| w
| 23 Oct 1883
| H-1
| 218
| Spillman
| ng
| William
| Lightfoot
| ng
| f
| w
| 10 Jul 1898
| H-8
| 38
| Spillman
| ng
| S R
| Buchanan
| ng
| f
| w
| 20 Jul 1903
| CH-10
| 24
| Spilman
| ng
| Wessley
| Treon
| ng
| m
| w
| 22 Feb 1902
| H-9
| 50
| Spinner
| George
| George
| Clark
| Eva
| m
| w
| 30 Nov 1912
| CH-4
| 27
| Spinner
| ng
| Frank
| Strodtbeck
| ng
| f
| w
| 21 Aug 1898
| H-8
| 39
| Spohee
| ng
| Carry
| Caster
| Martha
| f
| w
| 23 May 1884
| H-1
| 186
| Springer
| Bertha E
| John E
| Deitzer
| Minnie
| f
| w
| 16 Mar 1882
| CH-1
| 2
| Springer
| Bertha E
| John E
| Deitzer
| Minnie
| f
| w
| 16 Mar 1882
| H-1
| 34
| Springle
| ng
| Charles A
| Daran
| Ann L
| f
| w
| 28 Mar 1892
| CH-1
| 64
| Sprong
| Manford E
| Joshua A
| Murphy
| Hazel
| m
| w
| 12 Sep 1914
| H-16
| 27
| Spufley
| ng
| John
| Hill
| ng
| f
| w
| 30 Dec 1894
| H-7
| 24
| Spurier
| Lydia
| Floyd
| Holden
| Jursha
| f
| w
| 14 Aug 1894
| H-2
| 20
| Spurier
| ng
| Floyd
| Holden
| Jirusher
| m
| w
| 1 Aug 1898
| H-2
| 22
| Spurlin
| Averie A
| Clarence
| Degolier
| Ethel
| f
| w
| 2 Apr 1916
| CH-4
| 76
| Spurlin
| Delua M
| Ralph
| Bland
| Eva
| m
| w
| 15 Dec 1913
| H-16
| 7
| Spurlin
| Edward W
| Ira
| Hilt
| Grace
| m
| w
| 9 Jul 1908
| H-13
| 20
| Spurlin
| Emerich
| Harry
| Emrich
| Clara
| m
| w
| 8 Feb 1915
| H-16
| 36
| Spurlin
| Erva May
| Hertie
| Kerr
| Marie
| f
| w
| 5 Apr 1917
| H-16
| 86
| Spurlin
| Florence
| Harry J
| Treadway
| May
| f
| w
| 23 Nov 1909
| H-13
| 58
| Spurlin
| Floyd
| Ora
| Spurlin
| Maud
| m
| w
| 19 Mar 1894
| H-7
| 4
| Spurlin
| Herman
| Louis
| Cox
| Mary Ethel
| m
| w
| 13 Oct 1907
| H-13
| 1
| Spurlin
| Herrald
| Ralph
| Bland
| Eva
| m
| w
| 23 May 1917
| H-16
| 88
| Spurlin
| James V
| Albert
| Tucker
| Cora
| m
| w
| 27 Jun1908
| H-13
| 20
| Spurlin
| John
| Albert
| Terry
| Ida
| m
| w
| 21 Feb 1912
| H-14
| 40
| Spurlin
| Leon
| Ralph
| Bland
| Eva
| m
| w
| 14 Aug 1919
| CH-5
| 18
| Spurlin
| Maggie G
| Clarence
| DeGolyer
| Ethel
| f
| w
| 1 Jan 1913
| CH-4
| 29
| Spurlin
| Martin C
| Chester
| Gue
| Hattie
| m
| w
| 17 Mar 1909
| H-13
| 39
| Spurlin
| Murle L
| Raymond
| Baker
| Hattie M
| m
| w
| 7 Dec 1914
| H-16
| 33
| Spurlin
| Paul Edward
| Earl
| Brandt
| Leda E
| m
| w
| 15 Jul 1920
| CH-5
| 29
| Spurlin
| Robert E
| Clarence C
| Degolga
| Ethel
| m
| w
| 3 Jul 1918
| CH-5
| 7
| Spurlin
| Russel M
| Ralph
| Biland
| Eva
| m
| w
| 30 Jul 1915
| H-16
| 48
| Spurlin
| Thelma E
| Harley
| Kerr
| Marie
| f
| w
| 27 Jun 1918
| H-17
| 25
| Spurlin
| Verlie E
| Alonzo
| Sawyer
| Clementine
| m
| w
| 13 Oct 1911
| H-14
| 31
| Spurlin
| William N
| Louis
| Cox
| Ethel
| m
| w
| 26 Feb 1917
| H-16
| 84
| Spurlin
| ng
| Nelson
| ng
| ng
| m
| w
| 6 Feb 1882
| H-1
| 62
| Spurlin
| ng
| Harve
| Gerrard
| Melinda
| m
| w
| 18 Jn 1882
| H-1
| 80
| Spurlin
| ng
| John M
| Miller
| Sarah A
| f
| w
| 18 Feb 1886
| H-1
| 272
| Spurlin
| ng
| Charles
| Griffey
| Bertha
| f
| w
| 22 Feb 1890
| CH-1
| 49
| Spurlin
| ng
| S D Hawkins
| Hawkins
| ng
| f
| w
| 25 Nov 1890
| CH-1
| 52
| Spurlin
| ng
| Bruce
| Crawford
| Lillie
| m
| w
| 5 Aug 1893
| H-6
| 39
| Spurlin
| ng
| Orie
| Spurlin
| Maud
| m
| w
| 27 Jan 1896
| H-7
| 45
| Spurlin
| ng
| Jacob
| Anderson
| ng
| m
| w
| 27 Mar 1898
| H-8
| 33
| Spurlin
| ng
| Isaac
| Davis
| ng
| f
| w
| 6 Aug 1898
| H-8
| 39
| Spurlin
| ng
| (Era/Ora)
| Spurlin
| ng
| f
| w
| 28 Oct 1898
| H-8
| 43
| Spurlin
| ng
| W
| Hawkins
| ng
| m
| w
| 4 May 1899
| H-8
| 53
| Spurlin
| ng
| J
| Anderson
| ng
| f
| w
| 25 Apr 1900
| H-9
| 11
| Spurlin
| ng
| Alberta
| Terry
| ng
| m
| w
| 2 Apr 1901
| H-9
| 35
| Spurlin
| ng
| Ivory
| Conway
| ng
| m
| --
| 1 Dec 1901
| H-9
| 43
| Spurlin
| ng
| Lewis
| Cox
| ng
| m
| w
| 1 Jan 1902
| H-10
| 3
| Spurlin
| ng
| Wilder
| Hawkins
| ng
| m
| w
| 29 Dec 1902
| H-10
| 13
| Spurlin
| ng
| Lewis
| Cox
| ng
| f
| w
| 19 Feb 1903
| H-10
| 16
| Spurlin
| ng
| Lewis
| Cox
| ng
| f
| w
| 25 Mar 1905
| H-11
| 14
| Spurlin
| ng
| Albert
| Tucker
| ng
| f
| w
| 2 Sep 1905
| H-11
| 22
| Spurlin
| ng
| Harry
| Heck
| ng
| m
| w
| 4 Jan 1906
| H-11
| 28
| Spurlin | ng | Albert G | Femy | Ida | f | w | 26 Jun 1907 | H-12 | 7
| Spurlin | ng | Alonzo | Sawp | Clemi | m | w | 7 Sep 1907 | H-12 | 12
| |